IDT13133

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Tuesday 24 March 2026

Issued at 4:00 pm EDT on Friday 20 March 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 9 5 1 0  
Flinders   Moderate 15 6 30 1  
Central Coast   Moderate 12 3 20 0  
Latrobe   Moderate 14 3 18 0  
Kentish   Moderate 13 3 14 0  
Burnie City   Moderate 12 3 9 0  
Devonport City   Moderate 13 3 21 0  
Circular Head   Moderate 12 3 36 0  
West Tamar   Moderate 13 3 15 0  
Launceston City   Moderate 13 3 33 0  
George Town   Moderate 14 4 34 0  
Dorset   Moderate 14 4 19 1  
Break O'Day   Moderate 16 4 21 1  
Glamorgan-Spring Bay   Moderate 15 3 25 0  
Sorell   Moderate 13 2 18 0  
Northern Midlands   Moderate 14 3 21 0  
Southern Midlands   Moderate 12 2 12 0  
Upper Derwent Valley No Rating NA 10 2 6 0  
Tasman   Moderate 13 2 0 0  
Kingborough   Moderate 12 2 20 0  
Clarence City   No Rating 11 2 48 0  
Glenorchy City   No Rating 8 2 14 0  
Hobart City   No Rating 10 2 74 0  
Brighton   No Rating 11 2 28 0  
Meander Valley   Moderate 12 3 13 0  
Central Highlands   Moderate 12 2 12 0  
Huon Valley   No Rating 11 2 19 0  
Waratah-Wynyard   No Rating 9 3 23 0  
West Coast   No Rating 9 3 26 0  
Derwent Valley   No Rating 9 2 8 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Tuesday

Morning rain, easing to showers and clearing from the west later. Thunderstorms possible in the far northeast and about the Furneaux islands. Light winds, tending easterly along the north and east coasts.

Detailed Forecast
for Tuesday 24 March 2026

Issued at 4:00 pm EDT on Friday 20 March 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 9 0     0     0    
Shrubland 18% 4 0     0     0    
Forest 8% 20 0     0     0    
Woodland 0% 6 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 15 0     0     0    
Shrubland 34% 5 0     0     0    
Grassland 29% 6 0     0     0    
District Summary   0     0     0    
North West Coast Forest 60% 13 0     0     0    
Grassland 31% 7 0     0     0    
Shrubland 4% 5 0     0     0    
Buttongrass 3% 14 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 19 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 11 0     0     0    
Forest 47% 14 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 3 0     0     0    
Pine 1% 20 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 15 0     0     0    
Grassland 22% 8 0     0     0    
Pine 5% 18 0     0     0    
Shrubland 4% 5 0     0     0    
Woodland 0% 5 0     0     0    
Buttongrass 0% 16 0     0     0    
District Summary   0     0     0    
East Coast Forest 80% 15 0     0     0    
Grassland 18% 11 0     0     0    
Shrubland 1% 4 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 22 0     0     0    
District Summary   0     0     0    
Midlands Grassland 61% 11 0     0     0    
Forest 38% 14 0     0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 20 0     0     0    
District Summary   0     0     0    
Upper Derwent Valley Forest 55% 9 0     0     0    
Grassland 40% 10 0     0     0    
Pine 4% 17 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 12 0     0     0    
Grassland 20% 10 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 0 0     0     0    
Pine 0% 22 0     0     0    
Buttongrass 0% 8 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 12 0     0     0    
Grassland 11% 9 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 8 0     0     0    
Pine 0% 4 0     0     0    
District Summary   0     0     0    
Western Forest 62% 1 0     0     0    
Buttongrass 32% 11 0     0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 5 0     0     0    
Woodland 0% 1 0     0     0    
Pine 0% 18 0     0     0    
District Summary   0     0     0    

Weather Information
for Tuesday 24 March 2026

Issued at 4:00 pm EDT on Friday 20 March 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 22-23 65-66 E 15-20 20-25 NW 25 900 0 0.0-4.0
Furneaux Islands 24-24 62-64 E 15-20 20-25 NW 20 800 1 0.0-2.0
North West Coast 21-22 65-69 SE 15-20 20-25 NW 25 1300 0 1.0-10.0
Central North 20-21 69-71 SE 15-15 20-20 NW 25 1000 0 1.0-9.0
North East 22-24 58-65 SE 10-15 20-25 NW 25 1300 1 0.0-7.0
East Coast 18-21 66-72 SE 15-20 20-30 NW 25 1200 0 2.0-12.0
Midlands 17-19 70-73 SE 15-15 20-25 NW 25 1200 0 3.0-13.0
Upper Derwent Valley 16-18 71-76 SE 15-15 20-20 NW 25 1300 0 4.0-17.0
South East 16-18 69-76 SE 20-25 30-30 NW 25 1300 0 4.0-18.0
Central Plateau 15-18 70-76 NE 15-20 20-25 NW 25 1800 0 3.0-14.0
Western 19-21 64-70 E 15-20 20-25 NW 25 1500 0 3.0-16.0
Top