IDT13133

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Tuesday 27 January 2026

Issued at 4:11 pm EDT on Friday 23 January 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 10 11 6 0  
Flinders   Moderate 23 11 0 0  
Central Coast   Moderate 14 9 25 0  
Latrobe   Moderate 19 9 24 0  
Kentish   Moderate 18 9 25 0  
Burnie City   Moderate 16 10 29 0  
Devonport City   Moderate 14 9 27 0  
Circular Head   Moderate 22 11 29 0  
West Tamar   Moderate 20 9 36 0  
Launceston City   Moderate 22 9 2 0  
George Town   Moderate 19 9 22 0  
Dorset   Moderate 17 10 22 0  
Break O'Day   Moderate 18 10 12 0  
Glamorgan-Spring Bay   High 26 10 45 0  
Sorell   High 25 9 90 0  
Northern Midlands   High 28 9 1 0  
Southern Midlands   High 29 10 37 0  
Upper Derwent Valley High NA 25 10 38 0  
Tasman   Moderate 23 9 49 0  
Kingborough   Moderate 20 9 35 0  
Clarence City   High 27 9 73 0  
Glenorchy City   Moderate 20 9 38 0  
Hobart City   Moderate 20 9 9 0  
Brighton   High 29 9 33 0  
Meander Valley   Moderate 19 9 19 0  
Central Highlands   High 25 10 21 0  
Huon Valley   Moderate 17 9 33 0  
Waratah-Wynyard   Moderate 15 11 27 0  
West Coast   Moderate 16 10 47 0  
Derwent Valley   Moderate 21 9 27 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Tuesday

Mostly fine, possible light showers developing about the far southwest in the evening. Hot to very hot. Light winds becoming north to northwesterly winds, tending west to southwesterly about the west and south during the afternoon and evening.

Detailed Forecast
for Tuesday 27 January 2026

Issued at 4:11 pm EDT on Friday 23 January 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 9 0     0     0    
Shrubland 18% 11 0     0     0    
Forest 8% 32 1 12 7 0     0    
Woodland 0% 6 0     0     0    
District Summary   1 12 7 0     0    
Furneaux Islands Forest 37% 25 9 13 4 0     0    
Shrubland 34% 12 0     0     0    
Grassland 29% 14 0     0     0    
District Summary   9 13 4 0     0    
North West Coast Forest 60% 17 < 1 NA NA 0     0    
Grassland 31% 8 0     0     0    
Shrubland 4% 27 1 8 8 0     0    
Buttongrass 3% 28 1 0 19 0     0    
Woodland 1% 7 0     0     0    
Pine 1% 22 < 1 NA NA 0     0    
District Summary   3 3 16 0     0    
Central North Grassland 48% 14 0     0     0    
Forest 47% 26 7 13 6 0     0    
Woodland 2% 7 0     0     0    
Shrubland 1% 9 0     0     0    
Pine 1% 31 < 1 NA NA 0     0    
District Summary   7 13 6 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 18 < 1 NA NA 0     0    
Grassland 22% 11 0     0     0    
Pine 5% 19 0     0     0    
Shrubland 4% 8 0     0     0    
Woodland 0% 6 0     0     0    
Buttongrass 0% 17 0     0     0    
District Summary   < 1 NA NA 0     0    
East Coast Forest 80% 26 18 13 6 0     0    
Grassland 18% 18 0     0     0    
Shrubland 1% 30 < 1 NA NA 0     0    
Woodland 0% 7 0     0     0    
Pine 0% 31 < 1 NA NA 0     0    
District Summary   19 12 7 0     0    
Midlands Grassland 61% 27 14 13 6 0     0    
Forest 38% 31 31 13 6 0     0    
Woodland 0% 10 0     0     0    
Shrubland 0% 6 0     0     0    
Pine 0% 34 < 1 NA NA 0     0    
District Summary   46 13 6 0     0    
Upper Derwent Valley Forest 55% 27 12 13 6 0     0    
Grassland 40% 21 0     0     0    
Pine 4% 33 3 13 7 0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 5 0     0     0    
District Summary   15 13 7 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 22 5 13 6 0     0    
Grassland 20% 13 0     0     0    
Woodland 4% 8 0     0     0    
Shrubland 2% 11 0     0     0    
Pine 0% 43 < 1 NA NA 0     0    
Buttongrass 0% 15 0     0     0    
District Summary   5 11 9 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 25 12 13 6 0     0    
Grassland 11% 16 0     0     0    
Shrubland 8% 8 0     0     0    
Buttongrass 3% 21 0     0     0    
Pine 0% 4 0     0     0    
District Summary   12 13 6 0     0    
Western Forest 62% 8 < 1 NA NA 0     0    
Buttongrass 32% 18 < 1 NA NA 0     0    
Shrubland 6% 13 < 1 NA NA 0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 35 < 1 NA NA 0     0    
District Summary   1 4 15 0     0    

Weather Information
for Tuesday 27 January 2026

Issued at 4:11 pm EDT on Friday 23 January 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 26-28 46-50 E 30-35 45-50 NW 35 100 0 0.0-0.0
Furneaux Islands 25-27 44-50 NE 25-30 35-40 W 25 800 0 0.0-0.0
North West Coast 25-28 37-45 E 25-40 30-55 N 35 1100 0 0.0-0.0
Central North 27-29 30-36 N 15-20 20-30 N 35 1200 0 0.0-0.0
North East 25-27 34-45 N 15-20 20-25 NW 30 1200 0 0.0-0.0
East Coast 30-32 25-28 N 20-25 25-35 NW 30 1400 0 0.0-0.0
Midlands 31-32 23-25 N 20-25 25-40 NW 35 1400 0 0.0-0.0
Upper Derwent Valley 33-35 21-23 N 15-15 20-25 NW 35 2300 0 0.0-0.0
South East 29-33 24-34 NE 20-25 25-35 NW 35 1400 0 0.0-0.0
Central Plateau 26-31 23-29 N 20-25 30-35 NW 35 1700 0 0.0-0.0
Western 29-31 26-33 W 15-25 25-35 NW 40 1300 0 0.0-1.0
Top