Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 02 / 06 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     142.9   10.0                                
  Beauty Flat Rd            0.0      38.4    6.7                                
  Bicheno                   0.0      81.2    7.5                                
  Bothwell                  0.2     137.3    9.9                                
  Bull Bay                  0.0     140.8    9.2                                
  Burnie                    0.0     136.8    9.7                                
  Bushy Park                0.0     139.8    9.5                                
  Campbell Town             0.0     137.3   10.0                                
  Cape Bruny               11.2      18.3    1.5                                
  Colebrook                 0.0     128.0    9.6                                
  Devonport East            0.0     140.1    9.8                                
  Dover                     0.0      79.9    7.8                                
  Dunalley (Stroud          0.0     150.4    9.8                                
  Eddystone Pt              0.2     137.1    9.8                                
  Erriba                    0.0      93.5    9.1                                
  Fingal                    0.0     131.0    9.9                                
  Flinders Is Apt           0.0     118.6    9.5                                
  Friendly Beach            0.0      86.6    8.9                                
  Geeveston                 0.0      77.3    7.8                                
  Gladstone                 0.2     137.4    9.7                                
  Gray (Dalmayne R          0.0      28.4    6.5                                
  Hamilton                  0.0     143.7    9.9                                
  Hartz Mtn                 0.0       3.4    5.3                                
  Hastings Chalet           0.3      15.5    5.6                                
  Hobart Apt                0.0     142.6    9.3                                
  Hobart City               0.0     124.8    8.7                                
  Huonville                 0.0      90.8    7.8                                
  Judbury                   0.0     122.1    9.2                                
  Kennaook/Cape Gr          0.0      76.8    8.9                                
  King Is Ap                0.0     148.6   10.0                                
  Lake Leake                0.0      96.7    9.3                                
  Lake St Clair             0.0      26.1    6.6                                
  Launceston Apt            0.2     139.7    9.7                                
  Launceston Apt            0.2     129.8    9.4                                
  Launceston City           0.2     136.0    9.4                                
  Lewis Hill                0.0     129.4    9.9                                
  Liawenee A.W.S.           0.0      31.1    6.9                                
  Llewellyn                 0.0     142.9    9.9                                
  Low Head                  0.0     140.3    9.8                                
  Low Rocky Pt              1.8       1.8    5.3                                
  Luncheon Hill             0.4      40.0    7.4                                
  Maatsuyker Is            14.2       0.0    0.8                                
  Marrawah                  0.0     102.5    9.1                                
  Mathinna                  0.0     129.0    9.5                                
  Maydena                   0.0      67.6    7.5                                
  Meander                   0.0     117.4    9.8                                
  Melton Mowbray            0.0     123.8    9.2                                
  Moogara                   0.0      80.3    8.5                                
  Mt Lloyd                  0.0      76.1    8.4                                
  Mt Read                   0.4       1.6    2.6                                
  Mt Wellington             0.2       2.7    4.5                                
  New Norfolk               0.0     132.8    8.9                                
  Nugent                    0.0      60.2    7.5                                
  Oatlands                  0.0     146.1    9.8                                
  Orford                    0.0     136.8    9.0                                
  Ouse                      0.0     135.9    9.7                                
  Palmers L/Out             0.3       9.6    5.2                                
  Pioneer                   0.2     119.3    9.1                                
  Poatina                   0.0     118.6    9.7                                
  Port Davey               28.0       0.0    0.2                                
  Pyengana                  0.0      52.7    7.3                                
  Rosebery                  0.5       5.3    3.3                                
  Ross                      0.0     137.7   10.0                                
  Savage River              0.0      12.2    5.7                                
  Scotts Peak               0.0       3.4    5.1                                
  Scottsdale                0.0     123.3    9.2                                
  Sheffield                 0.0     138.3   10.0                                
  Smithton                  0.0     150.1    9.9                                
  St Marys                  0.0       8.7    4.3                                
  Strahan Town              0.4       6.2    4.0                                
  Strathgordon              0.0       3.1    2.8                                
  Swansea                   0.3      91.8    9.3                                
  Tarraleah Vill            0.0       4.6    5.3                                
  Tea Tree                  0.0     114.0    9.5                                
  Temma                     0.0      21.8    6.3                                
  Tooms Lake                0.0     115.6    9.8                                
  Tunnack                   0.0     128.2    9.7                                
  Upper Esk                 0.0      32.6    7.0                                
  Victoria Valley           0.0     141.0    9.8                                
  Waratah                   0.0       2.8    4.4                                
  Warra                     0.0       6.8    5.7                                
  Westbury                  0.2     132.9    9.9                                
  Wynyard                   0.0     126.5    9.6                                
  Zeehan                    0.0       2.5    4.6                                

Top