Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 09 / 12 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0      87.6    8.1                                
  Beauty Flat Rd            4.9      13.8    4.4                                
  Bicheno                   0.0      35.5    5.7                                
  Bothwell                  0.0      58.9    6.0                                
  Bull Bay                  0.0      61.0    3.2                                
  Burnie                    0.0      13.5    4.6                                
  Bushy Park                0.0      67.1    2.6                                
  Campbell Town             0.0      75.1    7.8                                
  Cape Bruny                1.6      36.8    5.1                                
  Colebrook                 0.0      41.7    6.1                                
  Devonport East            0.0      13.8    4.8                                
  Dover                     0.2      22.6    3.2                                
  Dunalley (Stroud          0.0      44.5    2.6                                
  Eddystone Pt              0.0      26.3    5.3                                
  Erriba                    0.0       3.4    4.0                                
  Fingal                    0.0      61.8    7.3                                
  Flinders Is Apt           0.0      34.4    5.5                                
  Friendly Beach            0.0      17.6    4.5                                
  Geeveston                 0.5       2.0    1.2                                
  Gladstone                 0.0      21.8    4.8                                
  Gray (Dalmayne R          4.2      15.0    1.0                                
  Hamilton                  0.0      52.6    4.1                                
  Hartz Mtn                 2.2       0.0    1.8                                
  Hastings Chalet           0.3       2.2    1.5                                
  Hobart Apt                0.0      84.7    3.7                                
  Hobart City               0.0      27.6    2.1                                
  Huonville                 0.0       2.8    1.1                                
  Judbury                   0.0      41.8    3.1                                
  Kennaook/Cape Gr          0.0      15.7    4.9                                
  King Is Ap                0.0      16.4    5.3                                
  Lake Leake                0.0      22.5    5.2                                
  Lake St Clair             3.2       0.0    0.9                                
  Launceston Apt            0.0      39.1    7.4                                
  Launceston Apt            0.0      31.4    6.9                                
  Launceston City           0.0      42.8    7.5                                
  Lewis Hill                0.0      45.1    7.3                                
  Liawenee A.W.S.           0.0       8.9    4.8                                
  Llewellyn                 0.0      70.8    7.3                                
  Low Head                  0.0      13.1    4.5                                
  Low Rocky Pt              2.4       2.4    2.2                                
  Luncheon Hill             2.0       0.4    3.5                                
  Maatsuyker Is             1.6      19.8    3.7                                
  Marrawah                  0.0      11.3    4.4                                
  Mathinna                  0.0      13.5    5.3                                
  Maydena                   0.0       2.0    0.5                                
  Meander                   0.0       9.0    4.9                                
  Melton Mowbray            0.2      53.9    4.6                                
  Moogara                   0.0       1.6    0.9                                
  Mt Lloyd                  0.0       1.6    0.9                                
  Mt Read                   7.8       0.0    0.5                                
  Mt Wellington             0.2       0.6    1.4                                
  New Norfolk               0.0      38.4    2.6                                
  Nugent                    0.0       2.2    1.1                                
  Oatlands                  0.0      58.6    7.2                                
  Orford                    0.0      48.5    2.7                                
  Ouse                      0.0      36.0    3.1                                
  Palmers L/Out             0.3       2.1    1.6                                
  Pioneer                   0.0      34.5    7.0                                
  Poatina                   0.0      12.1    4.5                                
  Port Davey                4.0       0.0    1.0                                
  Pyengana                  0.0      13.6    2.4                                
  Rosebery                  0.3       1.9    1.0                                
  Ross                      0.0      78.0    8.0                                
  Savage River              2.2       0.8    1.7                                
  Scotts Peak               2.2       4.5    2.2                                
  Scottsdale                0.0      14.2    4.8                                
  Sheffield                 0.0       5.4    3.8                                
  Smithton                  0.0      31.7    6.9                                
  St Marys                  0.0      18.0    4.1                                
  Strahan Town              0.2       2.2    1.4                                
  Strathgordon              0.3       1.9    0.8                                
  Swansea                   0.0       2.9    1.1                                
  Tarraleah Vill            0.8       0.9    1.6                                
  Tea Tree                  0.0      39.0    2.5                                
  Temma                     0.0       2.2    3.3                                
  Tooms Lake                0.0      25.8    4.9                                
  Tunnack                   0.0      41.4    6.5                                
  Upper Esk                 0.0       7.0    3.3                                
  Victoria Valley           0.0      31.0    6.9                                
  Waratah                   0.0       1.7    2.0                                
  Warra                     4.2       0.0    0.6                                
  Westbury                  0.0       5.7    4.0                                
  Wynyard                   0.2      12.4    5.3                                
  Zeehan                    2.9       0.0    2.1                                

Top