Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 25 / 04 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     140.9    7.6                                
  Beauty Flat Rd            0.0     102.4    4.9                                
  Bicheno                   0.0     127.4    4.8                                
  Bothwell                  0.2     149.7    9.7                                
  Bull Bay                  0.2     147.3   10.0                                
  Burnie                    0.0     114.4    8.3                                
  Bushy Park                0.0     154.1    9.2                                
  Campbell Town             0.0     139.0    7.5                                
  Cape Bruny                0.6      45.2    7.7                                
  Cape Grim                 3.6      55.5    6.1                                
  Colebrook                 0.2     146.7    8.8                                
  Cressy                    0.0     151.7    7.1                                
  Devonport East            0.0     124.7    8.8                                
  Dover                     0.8     142.8    9.4                                
  Dunalley (Stroud          0.0     153.7    9.5                                
  Eddystone Pt              0.0     120.1    2.4                                
  Erriba                    2.0      38.9    6.9                                
  Fingal                    0.0     127.7    7.0                                
  Flinders Is Apt           0.8     134.3    9.3                                
  Friendly Beach            0.0     129.3    5.9                                
  Geeveston                 0.0     133.3    5.0                                
  Gladstone                 0.0     105.1    2.1                                
  Gray (Dalmayne R          0.0     136.1   10.0                                
  Hamilton                  0.3     161.6   10.0                                
  Hartz Mtn                 2.6      35.2    6.9                                
  Hastings Chalet           3.0      66.2    6.8                                
  Hobart Apt                0.2     150.4   10.0                                
  Hobart City               0.0     150.1    9.9                                
  Huonville                 0.0     137.5    9.4                                
  Judbury                   0.2     160.3    8.0                                
  King Is Ap                1.0     148.3    7.5                                
  Lake Leake                0.2     122.0    8.6                                
  Lake St Clair            13.0       0.0    0.7                                
  Launceston Apt            0.0     134.8    5.5                                
  Launceston Apt            0.0     136.8    5.4                                
  Launceston City           0.0     137.8    5.3                                
  Lewis Hill                0.2     116.1    4.5                                
  Liawenee A.W.S.           0.4      33.0    7.0                                
  Llewellyn                 0.0     128.5    5.3                                
  Low Head                  0.0     101.4    6.0                                
  Low Rocky Pt              2.0      16.0    3.2                                
  Luncheon Hill             5.0      40.8    5.6                                
  Maatsuyker Is             0.8      17.8    6.2                                
  Marrawah                  4.0      70.7    6.0                                
  Mathinna                  0.0     112.8    5.1                                
  Maydena                   0.0      86.5    6.1                                
  Meander                   0.0      71.7    8.7                                
  Melton Mowbray            0.0     144.9    9.5                                
  Moogara                   0.0      94.1    7.6                                
  Mt Lloyd                  0.0      94.1    7.6                                
  Mt Read                  34.8       0.0    0.2                                
  Mt Wellington             0.8       1.9    5.0                                
  New Norfolk               0.0     151.6   10.0                                
  Nugent                    0.4      92.6    9.1                                
  Oatlands                  0.2     145.9    9.3                                
  Orford                    0.2     144.9    9.9                                
  Ouse                      0.4     159.1   10.0                                
  Palmers L/Out             2.9      51.4    6.6                                
  Pioneer                   0.0     110.3    2.8                                
  Poatina                   0.0     113.2    8.8                                
  Port Davey                1.6       0.6    2.9                                
  Pyengana                  0.0      51.0    2.4                                
  Rosebery                  7.7      14.5    2.4                                
  Ross                      0.0     138.6    7.4                                
  Savage River              5.6      13.4    3.7                                
  Scotts Peak               9.8       0.0    1.0                                
  Scottsdale                0.0     120.8    3.8                                
  Sheffield                 0.2      59.1    8.3                                
  Smithton                  1.6     142.1   10.0                                
  St Marys                  0.0      67.4    3.3                                
  Strahan Town              5.8      50.4    4.0                                
  Strathgordon              9.0       3.0    1.6                                
  Swansea                   0.0     127.2    7.5                                
  Tarraleah Vill           14.0       0.0    0.5                                
  Tea Tree                  0.0     142.4    7.9                                
  Temma                     4.8      15.9    3.8                                
  Tooms Lake                0.0     112.3    5.8                                
  Tunnack                   0.2     144.5    9.0                                
  Upper Esk                 0.0      40.1    3.6                                
  Victoria Valley           5.7      36.9    3.6                                
  Waratah                   8.0       0.0    1.7                                
  Warra                     6.2      20.1    4.2                                
  Westbury                  0.0      98.9    9.1                                
  Wynyard                   0.2     108.9    9.7                                
  Zeehan                   17.4       0.0    1.2                                

Top