Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 27 / 07 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     2.0      91.0    9.3                                
  Beauty Flat Rd            0.0      11.7    5.7                                
  Bicheno                   0.0      42.0    7.5                                
  Bothwell                  4.2      82.9    8.2                                
  Bull Bay                  0.0      73.5    8.5                                
  Burnie                   12.1      23.8    1.8                                
  Bushy Park                1.8     128.3   10.0                                
  Campbell Town             2.0      59.0    8.3                                
  Cape Bruny                5.6      19.4    4.9                                
  Colebrook                 0.2      19.2    5.4                                
  Cressy                   12.6      66.6    2.7                                
  Devonport East           10.6      41.4    3.1                                
  Dover                     0.0      16.3    4.6                                
  Dunalley (Stroud          0.0     110.1    9.3                                
  Eddystone Pt              0.0       9.4    5.2                                
  Erriba                   19.6       0.0    0.3                                
  Fingal                    2.2      33.7    7.0                                
  Flinders Is Apt           0.0      69.3    8.6                                
  Friendly Beach            0.0      24.5    6.5                                
  Geeveston                 0.0      16.2    4.7                                
  Gladstone                 0.0       9.3    5.0                                
  Gray (Dalmayne R          0.2      51.0    7.9                                
  Hamilton                  3.3     126.9    9.4                                
  Hartz Mtn                 4.0       1.5    4.4                                
  Hastings Chalet           0.0      14.7    5.5                                
  Hobart Apt                0.0      89.4    8.9                                
  Hobart City               0.0      75.8    7.9                                
  Huonville                 0.0      28.4    6.0                                
  Judbury                   0.0      86.1    8.2                                
  Kennaook/Cape Gr         12.6       0.0    0.9                                
  King Is Ap               20.0      30.1    0.9                                
  Lake Leake                0.2       7.5    4.6                                
  Lake St Clair            10.5       0.0    0.5                                
  Launceston Apt           15.4      24.6    0.9                                
  Launceston Apt           18.0       0.0    0.6                                
  Launceston City          18.0       8.4    0.7                                
  Lewis Hill                0.2       2.7    4.8                                
  Liawenee A.W.S.           6.8       0.0    1.0                                
  Llewellyn                 3.0      74.2    8.8                                
  Low Head                 11.4       0.0    1.8                                
  Low Rocky Pt             14.4       0.0    0.5                                
  Luncheon Hill            23.8       0.0    0.4                                
  Maatsuyker Is             7.0       0.0    3.1                                
  Marrawah                 13.6       0.0    0.7                                
  Mathinna                  2.3       0.0    4.1                                
  Maydena                   4.4      17.4    5.9                                
  Meander                  20.2       0.0    0.4                                
  Melton Mowbray            0.0      70.4    8.5                                
  Moogara                   3.0      17.4    6.2                                
  Mt Lloyd                  3.0      17.4    6.2                                
  Mt Read                  57.7       0.0    0.1                                
  Mt Wellington             0.0       1.8    2.3                                
  New Norfolk               0.0      86.8    8.3                                
  Nugent                    0.0      13.2    5.4                                
  Oatlands                  0.2      25.6    6.3                                
  Orford                    0.0      56.8    8.0                                
  Ouse                      4.4     117.0    8.3                                
  Palmers L/Out             0.0       6.4    4.4                                
  Pioneer                   0.0       3.1    2.6                                
  Poatina                   9.8       0.0    2.2                                
  Port Davey               14.0       0.0    1.4                                
  Pyengana                  2.0       0.7    1.9                                
  Rosebery                 33.5       0.0    0.2                                
  Ross                      1.6      60.4    8.3                                
  Savage River             22.0       0.0    0.3                                
  Scotts Peak              19.6       0.0    0.5                                
  Scottsdale                3.4       0.0    3.6                                
  Sheffield                13.6       0.0    0.5                                
  Smithton                  9.8      62.4    2.8                                
  St Marys                  0.0      11.7    5.2                                
  Strahan Town             25.8       0.0    0.3                                
  Strathgordon             39.0       0.0    0.2                                
  Swansea                   0.0      41.9    7.5                                
  Tarraleah Vill           32.2       0.0    0.3                                
  Tea Tree                  0.0      43.9    7.4                                
  Temma                    16.8       0.0    0.5                                
  Tooms Lake                0.0      30.2    6.8                                
  Tunnack                   0.2      27.6    6.2                                
  Upper Esk                 4.0       5.2    3.8                                
  Victoria Valley           4.6       0.0    1.8                                
  Waratah                  28.0       0.0    0.2                                
  Warra                     6.4       0.0    1.8                                
  Westbury                  7.0      20.4    1.8                                
  Wynyard                   7.6       3.2    3.1                                
  Zeehan                   39.0       0.0    0.2                                

Top