IDT13132

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Monday 8 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   Moderate 18 4 0 0  
Flinders   Moderate 23 5 0 0  
Central Coast   No Rating 9 2 0 0  
Latrobe   Moderate 16 2 0 0  
Kentish   Moderate 13 2 0 0  
Burnie City   No Rating 11 2 0 0  
Devonport City   No Rating 7 3 0 0  
Circular Head   No Rating 11 2 0 0  
West Tamar   Moderate 17 2 0 0  
Launceston City   Moderate 16 2 0 0  
George Town   Moderate 17 2 0 0  
Dorset   Moderate 18 2 0 0  
Break O'Day   Moderate 21 5 0 0  
Glamorgan-Spring Bay   High 27 4 35 0  
Sorell   High 33 2 35 0  
Northern Midlands   Moderate 21 2 0 0  
Southern Midlands   High 26 2 0 0  
Upper Derwent Valley Moderate NA 20 2 0 0  
Tasman   Moderate 23 2 0 0  
Kingborough   Moderate 22 3 32 0  
Clarence City   High 32 2 0 0  
Glenorchy City   Moderate 21 1 0 0  
Hobart City   Moderate 19 1 44 0  
Brighton   High 30 2 0 0  
Meander Valley   Moderate 13 2 0 0  
Central Highlands   Moderate 19 2 0 0  
Huon Valley   Moderate 14 3 0 0  
Waratah-Wynyard   No Rating 8 2 0 0  
West Coast   No Rating 11 3 0 0  
Derwent Valley   Moderate 16 2 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Monday

Showers statewide, more widespread about the west and north, clearing about the southeast late. Fresh to strong and gusty northwesterly winds.

Detailed Forecast
for Monday 8 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 6 0     0     0    
Shrubland 18% 20 0     0     0    
Forest 8% 18 0     0     0    
Woodland 0% 3 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 22 0     0     0    
Shrubland 34% 25 6 14 7 0     0    
Grassland 29% 7 0     0     0    
District Summary   6 14 7 0     0    
North West Coast Forest 60% 12 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 16 0     0     0    
Buttongrass 3% 15 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 6 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 18 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 15 0     0     0    
Pine 1% 6 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 20 1 13 4 0     0    
Grassland 22% 6 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 25 < 1 NA NA 0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 33 < 1 NA NA 0     0    
District Summary   2 5 15 0     0    
East Coast Forest 80% 26 23 12 7 0     0    
Grassland 18% 8 0     0     0    
Shrubland 1% 19 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 40 < 1 NA NA 0     0    
District Summary   23 11 8 0     0    
Midlands Grassland 61% 7 0     0     0    
Forest 38% 27 10 13 6 0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 4 0     0     0    
Pine 0% 7 0     0     0    
District Summary   10 13 6 0     0    
Upper Derwent Valley Forest 55% 23 1 13 5 0     0    
Grassland 40% 6 0     0     0    
Pine 4% 17 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 7 0     0     0    
District Summary   1 13 5 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 23 6 11 8 0     0    
Grassland 20% 8 0     0     0    
Woodland 4% 7 0     0     0    
Shrubland 2% 17 < 1 NA NA 0     0    
Pine 0% 51 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 17 0     0     0    
District Summary   6 2 19 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 19 < 1 NA NA 0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 1 0     0     0    
Buttongrass 3% 15 0     0     0    
Pine 0% 3 0     0     0    
District Summary   < 1 NA NA 0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 13 0     0     0    
Shrubland 6% 3 0     0     0    
Grassland 0% 5 0     0     0    
Woodland 0% 5 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    

Weather Information
for Monday 8 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 18-19 64-67 NW 35-45 50-60 W 65 1200 0 0.0-4.0
Furneaux Islands 20-20 47-50 NW 30-40 45-55 W 70 1600 0 0.0-1.0
North West Coast 16-17 71-77 NW 30-40 40-50 W 65 1300 0 3.0-15.0
Central North 17-18 65-70 NW 35-45 50-65 NW 70 1500 0 1.0-6.0
North East 17-19 56-69 NW 30-40 45-55 W 75 1600 0 1.0-6.0
East Coast 19-22 43-53 NW 30-40 40-55 NW 70 1900 0 0.0-3.0
Midlands 19-20 45-52 NW 30-45 45-60 NW 75 2100 0 0.0-3.0
Upper Derwent Valley 18-20 50-55 NW 30-40 40-55 NW 80 2000 0 0.0-6.0
South East 18-21 44-55 NW 30-40 40-55 NW 80 1900 0 0.0-5.0
Central Plateau 12-17 55-76 NW 35-50 50-70 NW 70 2100 0 3.0-16.0
Western 14-16 71-77 NW 40-55 55-70 NW 80 1500 0 7.0-28.0
Top