IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Wednesday 22 October 2025

Issued at 4:00 pm EDT on Monday 20 October 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 6 2 99 1  
Flinders   Moderate 14 3 63 1  
Central Coast   No Rating 6 3 33 1  
Latrobe   No Rating 8 3 36 1  
Kentish   No Rating 7 3 28 1  
Burnie City   No Rating 7 2 46 1  
Devonport City   No Rating 6 3 19 1  
Circular Head   No Rating 7 2 87 1  
West Tamar   No Rating 8 4 22 1  
Launceston City   No Rating 9 5 39 1  
George Town   No Rating 8 3 43 1  
Dorset   No Rating 7 4 47 1  
Break O'Day   No Rating 9 6 23 1  
Glamorgan-Spring Bay   Moderate 14 7 23 0  
Sorell   Moderate 14 6 41 0  
Northern Midlands   No Rating 10 6 31 1  
Southern Midlands   Moderate 12 6 19 0  
Upper Derwent Valley Moderate NA 12 4 25 0  
Tasman   Moderate 15 6 35 0  
Kingborough   Moderate 14 4 39 0  
Clarence City   Moderate 16 6 43 0  
Glenorchy City   Moderate 12 5 32 0  
Hobart City   Moderate 13 5 31 0  
Brighton   Moderate 14 5 27 0  
Meander Valley   No Rating 7 4 42 1  
Central Highlands   No Rating 9 4 27 0  
Huon Valley   Moderate 15 3 37 0  
Waratah-Wynyard   No Rating 6 2 54 1  
West Coast   No Rating 11 1 21 0  
Derwent Valley   Moderate 12 4 33 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Wednesday

Widespread rain developing statewide during the morning, tending to isolated showers during the evening. South to southwesterly winds.

Detailed Forecast
for Wednesday 22 October 2025

Issued at 4:00 pm EDT on Monday 20 October 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 7 0     0     0    
Shrubland 18% 1 0     0     0    
Forest 8% 14 0     0     0    
Woodland 0% 3 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 14 0     0     0    
Shrubland 34% 0 0     0     0    
Grassland 29% 6 0     0     0    
District Summary   0     0     0    
North West Coast Forest 60% 7 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 1 0     0     0    
Buttongrass 3% 11 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 2 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 10 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 2 0     0     0    
Pine 1% 4 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 8 0     0     0    
Grassland 22% 6 0     0     0    
Pine 5% 2 0     0     0    
Shrubland 4% 4 0     0     0    
Woodland 0% 0 0     0     0    
Buttongrass 0% 12 0     0     0    
District Summary   0     0     0    
East Coast Forest 80% 14 0     0     0    
Grassland 18% 7 0     0     0    
Shrubland 1% 2 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 20 0     0     0    
District Summary   0     0     0    
Midlands Grassland 61% 6 0     0     0    
Forest 38% 13 0     0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Upper Derwent Valley Forest 55% 12 0     0     0    
Grassland 40% 6 0     0     0    
Pine 4% 3 0     0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 14 0     0     0    
Grassland 20% 9 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 3 0     0     0    
Pine 0% 33 < 1 NA NA 0     0    
Buttongrass 0% 14 0     0     0    
District Summary   < 1 NA NA 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 9 0     0     0    
Grassland 11% 6 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 11 0     0     0    
Pine 0% 1 0     0     0    
District Summary   0     0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 15 < 1 NA NA 0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 3 0     0     0    
Woodland 0% 1 0     0     0    
Pine 0% 5 0     0     0    
District Summary   < 1 NA NA 0     0    

Weather Information
for Wednesday 22 October 2025

Issued at 4:00 pm EDT on Monday 20 October 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 17-17 69-73 E 25-40 35-55 NW 60 1000 1 8.0-26.0
Furneaux Islands 18-18 73-76 E 15-30 20-40 NW 60 600 1 7.0-22.0
North West Coast 13-14 74-82 SE 15-35 25-45 NW 45 900 1 10.0-30.0
Central North 13-14 76-86 SE 15-20 20-30 NW 40 900 1 11.0-31.0
North East 13-14 74-87 SE 10-20 15-30 NW 45 1100 1 12.0-33.0
East Coast 12-14 68-74 S 15-25 20-35 NW 35 1300 0 9.0-28.0
Midlands 12-13 72-77 S 15-20 20-30 NW 35 1400 0 8.0-26.0
Upper Derwent Valley 12-14 68-73 SW 10-20 20-30 SW 35 1500 0 5.0-20.0
South East 13-14 65-71 SW 15-30 20-45 W 35 1400 0 4.0-17.0
Central Plateau 10-12 67-79 SW 15-30 20-40 NW 35 1700 1 8.0-28.0
Western 12-13 72-79 SW 20-35 30-45 SW 35 1400 1 6.0-22.0
Top