IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Sunday 7 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   Moderate 12 4 0 0  
Flinders   High 30 5 0 0  
Central Coast   Moderate 12 5 0 0  
Latrobe   Moderate 19 5 0 0  
Kentish   Moderate 15 4 0 0  
Burnie City   Moderate 13 4 0 0  
Devonport City   No Rating 7 5 0 0  
Circular Head   Moderate 13 3 0 0  
West Tamar   Moderate 19 5 0 0  
Launceston City   Moderate 20 5 0 0  
George Town   Moderate 20 5 0 0  
Dorset   Moderate 23 6 0 0  
Break O'Day   High 25 7 7 0  
Glamorgan-Spring Bay   High 30 6 27 0  
Sorell   High 31 5 0 0  
Northern Midlands   Moderate 23 6 2 0  
Southern Midlands   High 26 5 0 0  
Upper Derwent Valley Moderate NA 20 4 0 0  
Tasman   High 24 4 35 0  
Kingborough   Moderate 23 4 0 0  
Clarence City   High 29 5 0 0  
Glenorchy City   Moderate 20 4 0 0  
Hobart City   Moderate 19 4 0 0  
Brighton   High 28 4 0 0  
Meander Valley   Moderate 14 5 0 0  
Central Highlands   Moderate 18 5 0 0  
Huon Valley   Moderate 18 4 0 0  
Waratah-Wynyard   Moderate 12 4 0 0  
West Coast   Moderate 14 3 0 0  
Derwent Valley   Moderate 16 4 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Sunday

Showers, more frequent about the west and south, with possible small hail during the morning. Showers falling as snow about 700 metres during the morning, rising to above 1000 metres by the afternoon. Westerly winds, tending northwesterly late, fresh and gusty at times.

Detailed Forecast
for Sunday 7 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 6 0     0     0    
Shrubland 18% 13 0     0     0    
Forest 8% 17 0     0     0    
Woodland 0% 3 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 26 12 13 4 0     0    
Shrubland 34% 31 30 10 8 0     0    
Grassland 29% 7 0     0     0    
District Summary   43 10 8 0     0    
North West Coast Forest 60% 13 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 9 0     0     0    
Buttongrass 3% 17 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 4 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 6 0     0     0    
Forest 47% 21 < 1 NA NA 0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 22 0     0     0    
Pine 1% 6 0     0     0    
District Summary   < 1 NA NA 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 25 8 13 6 0     0    
Grassland 22% 6 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 26 1 12 5 0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 29 < 1 NA NA 0     0    
District Summary   9 12 7 0     0    
East Coast Forest 80% 29 35 13 6 0     0    
Grassland 18% 8 0     0     0    
Shrubland 1% 10 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 31 < 1 NA NA 0     0    
District Summary   35 13 6 0     0    
Midlands Grassland 61% 7 0     0     0    
Forest 38% 26 17 13 6 0     0    
Woodland 0% 3 0     0     0    
Shrubland 0% 5 0     0     0    
Pine 0% 7 0     0     0    
District Summary   17 13 6 0     0    
Upper Derwent Valley Forest 55% 23 1 13 6 0     0    
Grassland 40% 6 0     0     0    
Pine 4% 6 0     0     0    
Woodland 0% 5 0     0     0    
Shrubland 0% 3 0     0     0    
District Summary   1 13 6 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 24 7 13 6 0     0    
Grassland 20% 7 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 8 0     0     0    
Pine 0% 41 < 1 NA NA 0     0    
Buttongrass 0% 19 0     0     0    
District Summary   7 9 10 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 19 < 1 NA NA 0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 17 0     0     0    
Pine 0% 2 0     0     0    
District Summary   < 1 NA NA 0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 18 0     0     0    
Shrubland 6% 2 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    

Weather Information
for Sunday 7 December 2025

Issued at 4:00 pm EDT on Friday 5 December 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 16-16 46-48 W 30-35 40-45 W 45 2200 0 0.0-0.0
Furneaux Islands 17-18 40-43 W 40-45 55-60 W 55 2400 0 0.0-0.0
North West Coast 15-16 41-45 W 25-30 35-45 W 50 2500 0 0.0-2.0
Central North 16-18 34-38 W 25-30 35-45 W 45 3000 0 0.0-0.0
North East 16-19 31-38 W 20-35 30-45 W 45 3100 0 0.0-0.0
East Coast 17-19 28-31 W 25-35 30-45 W 45 3400 0 0.0-0.0
Midlands 16-18 30-33 W 25-30 35-45 W 45 3200 0 0.0-1.0
Upper Derwent Valley 14-16 39-42 W 25-30 35-45 W 50 2800 0 0.0-3.0
South East 15-17 35-40 W 25-35 35-45 W 50 2900 0 0.0-2.0
Central Plateau 10-13 40-51 W 25-30 35-45 W 45 2900 0 0.0-4.0
Western 13-15 48-53 W 30-40 40-55 W 55 2500 0 1.0-9.0
Top