IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Thursday 9 October 2025

Issued at 4:00 pm EDT on Wednesday 8 October 2025.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 8 4 0 1  
Flinders   Moderate 22 5 0 0  
Central Coast   No Rating 7 5 0 0  
Latrobe   Moderate 15 5 47 0  
Kentish   No Rating 10 5 0 0  
Burnie City   No Rating 9 4 17 0  
Devonport City   No Rating 7 5 0 0  
Circular Head   No Rating 9 4 32 1  
West Tamar   Moderate 15 6 49 0  
Launceston City   Moderate 15 5 0 0  
George Town   Moderate 14 4 48 0  
Dorset   Moderate 15 4 0 0  
Break O'Day   Moderate 21 6 0 0  
Glamorgan-Spring Bay   High 31 7 34 0  
Sorell   High 30 5 34 0  
Northern Midlands   High 24 6 36 0  
Southern Midlands   High 27 6 39 0  
Upper Derwent Valley Moderate NA 18 4 0 0  
Tasman   High 26 5 36 0  
Kingborough   Moderate 22 5 0 0  
Clarence City   High 31 5 0 0  
Glenorchy City   Moderate 20 4 0 0  
Hobart City   Moderate 20 4 0 0  
Brighton   High 30 4 0 0  
Meander Valley   No Rating 9 5 35 0  
Central Highlands   Moderate 18 5 35 0  
Huon Valley   Moderate 13 4 0 1  
Waratah-Wynyard   No Rating 6 4 34 1  
West Coast   No Rating 11 3 17 1  
Derwent Valley   Moderate 14 3 72 1  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Thursday

Showers statewide, retracting to the west and north during the evening. Showers falling as snow above 800 metres in the morning. Isolated thunderstorms are possible, most likely about the west. West to northwesterly winds, becoming fresh and gusty during the evening.

Detailed Forecast
for Thursday 9 October 2025

Issued at 4:00 pm EDT on Wednesday 8 October 2025.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 7 0     0     0    
Shrubland 18% 8 0     0     0    
Forest 8% 19 0     0     0    
Woodland 0% 6 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 37% 16 0     0     0    
Shrubland 34% 24 3 11 6 0     0    
Grassland 29% 7 0     0     0    
District Summary   3 11 6 0     0    
North West Coast Forest 60% 8 0     0     0    
Grassland 31% 7 0     0     0    
Shrubland 4% 7 0     0     0    
Buttongrass 3% 12 0     0     0    
Woodland 1% 7 0     0     0    
Pine 1% 4 0     0     0    
District Summary   0     0     0    
Central North Grassland 48% 8 0     0     0    
Forest 47% 18 0     0     0    
Woodland 2% 7 0     0     0    
Shrubland 1% 2 0     0     0    
Pine 1% 7 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 19 0     0     0    
Grassland 22% 8 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 0 0     0     0    
Woodland 0% 2 0     0     0    
Buttongrass 0% 13 0     0     0    
District Summary   0     0     0    
East Coast Forest 80% 30 34 13 6 0     0    
Grassland 18% 9 0     0     0    
Shrubland 1% 26 < 1 NA NA 0     0    
Woodland 0% 6 0     0     0    
Pine 0% 40 < 1 NA NA 0     0    
District Summary   35 12 7 0     0    
Midlands Grassland 61% 9 0     0     0    
Forest 38% 27 22 14 5 0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 9 0     0     0    
District Summary   22 14 5 0     0    
Upper Derwent Valley Forest 55% 21 < 1 NA NA 0     0    
Grassland 40% 8 0     0     0    
Pine 4% 6 0     0     0    
Woodland 0% 6 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   < 1 NA NA 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 25 8 13 6 0     0    
Grassland 20% 13 0     0     0    
Woodland 4% 8 0     0     0    
Shrubland 2% 18 0     0     0    
Pine 0% 54 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 16 0     0     0    
District Summary   9 0 19 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 18 2 13 6 0     0    
Grassland 11% 8 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 11 0     0     0    
Pine 0% 2 0     0     0    
District Summary   2 13 6 0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 13 0     0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 5 0     0     0    
Woodland 0% 3 0     0     0    
Pine 0% 7 0     0     0    
District Summary   0     0     0    

Weather Information
for Thursday 9 October 2025

Issued at 4:00 pm EDT on Wednesday 8 October 2025.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 15-16 54-55 NW 40-45 55-65 W 85 1900 1 2.0-10.0
Furneaux Islands 16-16 55-58 NW 30-45 40-65 W 80 2000 0 0.0-5.0
North West Coast 14-15 53-58 NW 30-40 40-55 NW 75 2100 0 6.0-19.0
Central North 14-15 48-55 NW 35-45 45-60 NW 75 2100 0 5.0-16.0
North East 13-15 49-59 NW 25-35 40-50 NW 85 1900 0 5.0-17.0
East Coast 14-17 33-39 NW 30-40 45-50 NW 85 2500 0 0.0-4.0
Midlands 14-15 38-43 NW 30-40 45-50 NW 80 2600 0 1.0-7.0
Upper Derwent Valley 12-14 47-51 NW 25-35 35-45 NW 80 2300 0 3.0-14.0
South East 14-16 40-48 NW 30-40 45-50 NW 85 2300 1 2.0-10.0
Central Plateau 8-11 47-63 NW 35-50 45-70 NW 70 2600 0 7.0-21.0
Western 11-13 58-63 NW 40-55 55-70 NW 85 2100 1 11.0-30.0
Top