IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Monday 16 February 2026

Issued at 4:00 pm EDT on Sunday 15 February 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   Moderate 15 8 0 0  
Flinders   Moderate 23 9 0 0  
Central Coast   Moderate 18 6 36 0  
Latrobe   Moderate 23 6 27 0  
Kentish   Moderate 21 7 20 0  
Burnie City   Moderate 18 8 33 0  
Devonport City   Moderate 19 6 49 0  
Circular Head   High 25 10 0 0  
West Tamar   Moderate 23 6 36 0  
Launceston City   Moderate 23 7 21 0  
George Town   Moderate 23 7 39 0  
Dorset   Moderate 21 8 14 0  
Break O'Day   Moderate 19 8 17 0  
Glamorgan-Spring Bay   High 25 7 0 0  
Sorell   High 25 8 0 0  
Northern Midlands   High 25 7 24 0  
Southern Midlands   High 31 8 0 0  
Upper Derwent Valley High NA 29 8 15 0  
Tasman   High 26 8 0 0  
Kingborough   High 27 8 0 0  
Clarence City   High 33 8 33 0  
Glenorchy City   High 25 8 29 0  
Hobart City   High 27 8 0 0  
Brighton   High 35 8 4 0  
Meander Valley   Moderate 20 7 33 0  
Central Highlands   High 25 8 8 0  
Huon Valley   Moderate 17 8 46 0  
Waratah-Wynyard   Moderate 17 10 0 0  
West Coast   Moderate 15 9 30 0  
Derwent Valley   High 24 8 40 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Monday

Fine, apart from isolated light showers about the northeast. Possible morning valley fog. North to northeasterly winds.

Detailed Forecast
for Monday 16 February 2026

Issued at 4:00 pm EDT on Sunday 15 February 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 13 0     0     0    
Shrubland 18% 15 0     0     0    
Forest 8% 35 1 11 8 0     0    
Woodland 0% 7 0     0     0    
District Summary   1 11 8 0     0    
Furneaux Islands Forest 37% 24 6 13 3 0     0    
Shrubland 34% 13 0     0     0    
Grassland 29% 15 0     0     0    
District Summary   6 13 3 0     0    
North West Coast Forest 60% 21 1 13 6 0     0    
Grassland 31% 11 0     0     0    
Shrubland 4% 32 2 8 11 0     0    
Buttongrass 3% 33 1 3 21 0     0    
Woodland 1% 7 0     0     0    
Pine 1% 37 1 0 24 0     0    
District Summary   6 0 24 0     0    
Central North Grassland 48% 18 0     0     0    
Forest 47% 25 7 13 6 0     0    
Woodland 2% 8 0     0     0    
Shrubland 1% 12 0     0     0    
Pine 1% 41 1 9 13 0     0    
District Summary   9 9 13 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 19 < 1 NA NA 0     0    
Grassland 22% 15 0     0     0    
Pine 5% 33 1 9 13 0     0    
Shrubland 4% 11 0     0     0    
Woodland 0% 7 0     0     0    
Buttongrass 0% 18 0     0     0    
District Summary   1 9 13 0     0    
East Coast Forest 80% 24 14 13 6 0     0    
Grassland 18% 15 0     0     0    
Shrubland 1% 22 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 40 < 1 NA NA 0     0    
District Summary   14 12 7 0     0    
Midlands Grassland 61% 22 1 15 3 0     0    
Forest 38% 33 25 13 6 0     0    
Woodland 0% 9 0     0     0    
Shrubland 0% 4 0     0     0    
Pine 0% 36 < 1 NA NA 0     0    
District Summary   27 13 6 0     0    
Upper Derwent Valley Forest 55% 30 19 13 6 0     0    
Grassland 40% 24 5 16 3 0     0    
Pine 4% 45 4 11 11 0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 6 0     0     0    
District Summary   28 12 10 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 27 19 13 6 0     0    
Grassland 20% 20 0     0     0    
Woodland 4% 9 0     0     0    
Shrubland 2% 20 0     0     0    
Pine 0% 55 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 18 0     0     0    
District Summary   19 10 10 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 24 8 13 6 0     0    
Grassland 11% 17 0     0     0    
Shrubland 8% 7 0     0     0    
Buttongrass 3% 24 < 1 NA NA 0     0    
Pine 0% 6 0     0     0    
District Summary   9 13 6 0     0    
Western Forest 62% 11 < 1 NA NA 0     0    
Buttongrass 32% 17 < 1 NA NA 0     0    
Shrubland 6% 15 < 1 NA NA 0     0    
Grassland 0% 7 0     0     0    
Woodland 0% 5 0     0     0    
Pine 0% 34 < 1 NA NA 0     0    
District Summary   1 6 18 0     0    

Weather Information
for Monday 16 February 2026

Issued at 4:00 pm EDT on Sunday 15 February 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 25-25 57-59 E 35-40 50-55 NW 25 800 0 0.0-0.0
Furneaux Islands 24-24 47-50 NE 25-30 35-45 N 15 1400 0 0.0-0.0
North West Coast 23-25 44-52 E 25-40 35-60 N 30 1600 0 0.0-0.0
Central North 25-27 32-41 N 20-25 25-35 N 20 1900 0 0.0-0.0
North East 22-24 47-52 NE 15-20 25-30 NE 20 1700 0 0.0-0.0
East Coast 23-25 39-47 NE 25-35 35-50 NE 25 1800 0 0.0-0.0
Midlands 26-27 26-31 N 20-25 30-35 N 25 2200 0 0.0-0.0
Upper Derwent Valley 28-30 21-24 NE 15-20 20-30 N 25 2400 0 0.0-0.0
South East 25-28 27-39 NE 25-35 30-50 N 25 1900 0 0.0-0.0
Central Plateau 21-25 29-41 N 20-25 30-35 N 25 2200 0 0.0-0.0
Western 27-29 28-35 NE 15-25 20-35 N 20 2200 0 0.0-0.0
Top