IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Tuesday 3 February 2026

Issued at 4:00 pm EDT on Monday 2 February 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 10 9 52 0  
Flinders   High 27 8 2 0  
Central Coast   Moderate 14 10 27 0  
Latrobe   Moderate 21 10 36 0  
Kentish   Moderate 19 10 34 0  
Burnie City   Moderate 15 10 26 0  
Devonport City   Moderate 16 10 34 0  
Circular Head   Moderate 16 9 37 0  
West Tamar   Moderate 22 10 34 0  
Launceston City   High 25 10 3 0  
George Town   Moderate 20 10 8 0  
Dorset   Moderate 23 9 23 0  
Break O'Day   High 31 10 0 0  
Glamorgan-Spring Bay   High 38 10 36 0  
Sorell   Moderate 23 7 90 0  
Northern Midlands   High 36 10 0 0  
Southern Midlands   High 38 8 61 0  
Upper Derwent Valley High NA 24 7 52 0  
Tasman   Moderate 23 5 59 0  
Kingborough   Moderate 19 5 36 0  
Clarence City   Moderate 23 7 41 0  
Glenorchy City   Moderate 18 6 54 0  
Hobart City   Moderate 19 5 70 0  
Brighton   High 25 7 48 0  
Meander Valley   Moderate 19 9 22 0  
Central Highlands   High 24 9 11 0  
Huon Valley   Moderate 23 6 40 0  
Waratah-Wynyard   Moderate 14 9 31 0  
West Coast   Moderate 19 7 36 0  
Derwent Valley   Moderate 21 6 32 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Tuesday

Fine after possible morning valley fog inland about the southwest. North to northwesterly winds, fresh a times through the Tamar Valley. Afternoon seabreezes about the southeast.

Detailed Forecast
for Tuesday 3 February 2026

Issued at 4:00 pm EDT on Monday 2 February 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 9 0     0     0    
Shrubland 18% 8 0     0     0    
Forest 8% 24 1 13 6 0     0    
Woodland 0% 6 0     0     0    
District Summary   1 13 6 0     0    
Furneaux Islands Forest 37% 29 24 13 5 0     0    
Shrubland 34% 11 0     0     0    
Grassland 29% 15 0     0     0    
District Summary   24 13 5 0     0    
North West Coast Forest 60% 18 0     0     0    
Grassland 31% 8 0     0     0    
Shrubland 4% 9 0     0     0    
Buttongrass 3% 18 0     0     0    
Woodland 1% 7 0     0     0    
Pine 1% 29 < 1 NA NA 0     0    
District Summary   < 1 NA NA 0     0    
Central North Grassland 48% 17 < 1 NA NA 0     0    
Forest 47% 30 13 12 7 0     0    
Woodland 2% 8 0     0     0    
Shrubland 1% 10 0     0     0    
Pine 1% 45 1 10 10 0     0    
District Summary   15 10 10 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 25 10 13 6 0     0    
Grassland 22% 15 0     0     0    
Pine 5% 34 3 11 8 0     0    
Shrubland 4% 10 0     0     0    
Woodland 0% 6 0     0     0    
Buttongrass 0% 23 0     0     0    
District Summary   14 11 8 0     0    
East Coast Forest 80% 37 57 13 6 0     0    
Grassland 18% 19 0     0     0    
Shrubland 1% 24 < 1 NA NA 0     0    
Woodland 0% 8 0     0     0    
Pine 0% 50 < 1 NA NA < 1 NA NA 0    
District Summary   57 13 6 < 1 NA NA 0    
Midlands Grassland 61% 29 19 12 7 0     0    
Forest 38% 41 33 11 8 < 1 NA NA 0    
Woodland 0% 10 0     0     0    
Shrubland 0% 6 0     0     0    
Pine 0% 49 < 1 NA NA < 1 NA NA 0    
District Summary   52 11 8 < 1 NA NA 0    
Upper Derwent Valley Forest 55% 25 8 13 6 0     0    
Grassland 40% 21 0     0     0    
Pine 4% 33 3 13 6 0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 5 0     0     0    
District Summary   11 13 6 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 22 3 13 5 0     0    
Grassland 20% 16 0     0     0    
Woodland 4% 8 0     0     0    
Shrubland 2% 8 0     0     0    
Pine 0% 43 < 1 NA NA 0     0    
Buttongrass 0% 15 0     0     0    
District Summary   3 13 8 0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 24 9 13 6 0     0    
Grassland 11% 15 0     0     0    
Shrubland 8% 5 0     0     0    
Buttongrass 3% 19 0     0     0    
Pine 0% 5 0     0     0    
District Summary   9 13 6 0     0    
Western Forest 62% 8 < 1 NA NA 0     0    
Buttongrass 32% 24 3 11 10 0     0    
Shrubland 6% 8 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 31 < 1 NA NA 0     0    
District Summary   4 11 10 0     0    

Weather Information
for Tuesday 3 February 2026

Issued at 4:00 pm EDT on Monday 2 February 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 23-23 30-36 NE 15-20 20-25 NW 35 1300 0 0.0-0.0
Furneaux Islands 24-25 34-38 N 20-30 30-40 W 35 1700 0 0.0-0.0
North West Coast 21-23 42-48 N 15-25 25-30 NW 30 1700 0 0.0-0.0
Central North 22-23 30-41 N 20-30 30-40 NW 35 1700 0 0.0-0.0
North East 22-25 31-40 NW 15-25 20-35 NW 35 1800 0 0.0-0.0
East Coast 24-26 25-29 NW 20-30 25-40 NW 30 2100 0 0.0-0.0
Midlands 24-26 27-28 NW 20-35 30-50 NW 30 2100 0 0.0-0.0
Upper Derwent Valley 26-28 25-28 NW 15-20 20-25 NW 35 2700 0 0.0-0.0
South East 24-26 31-39 NW 15-25 20-35 NW 35 2200 0 0.0-0.0
Central Plateau 20-23 30-39 N 20-25 25-35 NW 30 2400 0 0.0-0.0
Western 22-24 40-44 NW 20-30 25-40 NW 45 2000 0 0.0-0.0
Top