IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Wednesday 18 February 2026

Issued at 4:00 pm EDT on Tuesday 17 February 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   Moderate 14 0 0 0  
Flinders   High 29 6 0 0  
Central Coast   Moderate 12 1 0 0  
Latrobe   Moderate 20 1 0 0  
Kentish   Moderate 16 0 0 0  
Burnie City   Moderate 12 1 0 0  
Devonport City   Moderate 16 1 0 0  
Circular Head   Moderate 13 1 0 0  
West Tamar   Moderate 20 2 0 0  
Launceston City   Moderate 19 2 0 0  
George Town   Moderate 20 2 0 0  
Dorset   High 28 5 0 0  
Break O'Day   High 32 7 0 0  
Glamorgan-Spring Bay   High 34 4 0 0  
Sorell   High 30 3 0 0  
Northern Midlands   High 31 4 0 0  
Southern Midlands   High 30 4 0 0  
Upper Derwent Valley Moderate NA 23 2 0 0  
Tasman   High 30 2 0 0  
Kingborough   High 24 2 0 0  
Clarence City   High 28 2 0 0  
Glenorchy City   Moderate 22 2 0 0  
Hobart City   Moderate 23 2 0 0  
Brighton   High 29 2 5 0  
Meander Valley   Moderate 17 1 0 0  
Central Highlands   Moderate 22 2 0 0  
Huon Valley   Moderate 15 2 0 0  
Waratah-Wynyard   No Rating 10 1 0 0  
West Coast   No Rating 11 2 0 0  
Derwent Valley   Moderate 18 2 0 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Wednesday

Showers about the west, extending to the south, northeast and Bass Strait Islands during the afternoon. Mainly fine elsewhere. West to northwesterly winds, freshening during the day.

Detailed Forecast
for Wednesday 18 February 2026

Issued at 4:00 pm EDT on Tuesday 17 February 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 14 0     0     0    
Shrubland 18% 9 0     0     0    
Forest 8% 37 1 11 8 0     0    
Woodland 0% 7 0     0     0    
District Summary   1 11 8 0     0    
Furneaux Islands Forest 37% 30 34 13 6 0     0    
Shrubland 34% 7 0     0     0    
Grassland 29% 16 0     0     0    
District Summary   34 13 6 0     0    
North West Coast Forest 60% 15 < 1 NA NA 0     0    
Grassland 31% 11 0     0     0    
Shrubland 4% 14 0     0     0    
Buttongrass 3% 20 < 1 NA NA 0     0    
Woodland 1% 8 0     0     0    
Pine 1% 37 1 10 10 0     0    
District Summary   1 10 10 0     0    
Central North Grassland 48% 17 0     0     0    
Forest 47% 23 3 13 6 0     0    
Woodland 2% 8 0     0     0    
Shrubland 1% 6 0     0     0    
Pine 1% 48 1 0 24 < 1 NA NA 0    
District Summary   5 0 24 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 31 16 11 8 0     0    
Grassland 22% 19 < 1 NA NA 0     0    
Pine 5% 43 4 0 24 < 1 NA NA 0    
Shrubland 4% 6 0     0     0    
Woodland 0% 7 0     0     0    
Buttongrass 0% 20 0     0     0    
District Summary   22 0 24 < 1 NA NA 0    
East Coast Forest 80% 33 62 12 7 0     0    
Grassland 18% 19 0     0     0    
Shrubland 1% 2 0     0     0    
Woodland 0% 7 0     0     0    
Pine 0% 50 < 1 NA NA < 1 NA NA 0    
District Summary   63 12 7 < 1 NA NA 0    
Midlands Grassland 61% 22 1 14 3 0     0    
Forest 38% 32 32 13 6 0     0    
Woodland 0% 10 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 52 < 1 NA NA < 1 NA NA 0    
District Summary   33 13 6 < 1 NA NA 0    
Upper Derwent Valley Forest 55% 24 5 11 8 0     0    
Grassland 40% 20 0     0     0    
Pine 4% 39 4 0 24 < 1 NA NA 0    
Woodland 0% 7 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   10 0 24 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 73% 28 13 13 6 0     0    
Grassland 20% 18 0     0     0    
Woodland 4% 8 0     0     0    
Shrubland 2% 3 0     0     0    
Pine 0% 53 < 1 NA NA < 1 NA NA 0    
Buttongrass 0% 19 0     0     0    
District Summary   13 11 8 < 1 NA NA 0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 23 5 12 7 0     0    
Grassland 11% 17 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 15 0     0     0    
Pine 0% 14 0     0     0    
District Summary   5 12 7 0     0    
Western Forest 62% 3 0     0     0    
Buttongrass 32% 14 0     0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 6 0     0     0    
Woodland 0% 3 0     0     0    
Pine 0% 39 < 1 NA NA 0     0    
District Summary   < 1 NA NA 0     0    

Weather Information
for Wednesday 18 February 2026

Issued at 4:00 pm EDT on Tuesday 17 February 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 21-21 54-56 W 35-45 50-65 W 55 1800 0 0.0-1.0
Furneaux Islands 21-22 45-48 W 35-40 50-55 W 60 2000 0 0.0-1.0
North West Coast 20-21 48-55 W 25-40 35-55 W 60 2100 0 1.0-4.0
Central North 20-22 40-47 NW 25-35 35-50 W 55 2100 0 0.0-1.0
North East 21-23 36-48 W 25-35 35-50 W 60 2100 0 0.0-1.0
East Coast 22-24 29-35 W 25-30 30-45 W 55 2500 0 0.0-0.0
Midlands 21-22 36-39 W 25-35 35-45 W 60 2400 0 0.0-0.0
Upper Derwent Valley 18-21 44-50 W 25-35 35-50 W 70 2100 0 0.0-3.0
South East 20-22 40-47 W 25-35 35-45 W 65 2100 0 0.0-3.0
Central Plateau 14-18 47-64 W 30-35 40-50 W 60 2300 0 2.0-7.0
Western 17-19 62-68 W 35-45 50-65 W 70 1800 0 3.0-11.0
Top