IDT13130

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Sunday 12 July 2026

Issued at 4:00 pm EST on Saturday 11 July 2026.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 6 3 40 0  
Flinders   Moderate 15 3 39 0  
Central Coast   No Rating 6 3 0 0  
Latrobe   No Rating 6 3 51 0  
Kentish   No Rating 3 3 33 0  
Burnie City   No Rating 2 3 0 0  
Devonport City   No Rating 7 3 84 0  
Circular Head   No Rating 6 3 39 0  
West Tamar   No Rating 7 3 42 0  
Launceston City   No Rating 9 3 0 0  
George Town   No Rating 6 3 48 0  
Dorset   Moderate 12 3 39 0  
Break O'Day   Moderate 14 4 29 0  
Glamorgan-Spring Bay   Moderate 17 5 43 0  
Sorell   Moderate 16 5 43 0  
Northern Midlands   Moderate 15 3 31 0  
Southern Midlands   Moderate 16 4 45 0  
Upper Derwent Valley Moderate NA 13 3 0 0  
Tasman   Moderate 15 5 42 0  
Kingborough   Moderate 15 4 42 0  
Clarence City   Moderate 16 4 40 0  
Glenorchy City   Moderate 13 3 0 0  
Hobart City   Moderate 14 3 0 0  
Brighton   Moderate 16 3 0 0  
Meander Valley   No Rating 6 3 36 0  
Central Highlands   Moderate 13 3 38 0  
Huon Valley   Moderate 13 3 45 1  
Waratah-Wynyard   No Rating 1 3 34 0  
West Coast   No Rating 10 3 37 1  
Derwent Valley   Moderate 12 3 50 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Sunday

Detailed Forecast
for Sunday 12 July 2026

Issued at 4:00 pm EST on Saturday 11 July 2026.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 73% 6 0     0     0    
Shrubland 18% 0 0     0     0    
Forest 8% 7 0     0     0    
District Summary   0     0     0    
Furneaux Islands Forest 40% 15 0     0     0    
Shrubland 31% 0 0     0     0    
Grassland 28% 6 0     0     0    
District Summary   0     0     0    
North West Coast Forest 59% 1 0     0     0    
Grassland 31% 6 0     0     0    
Shrubland 4% 0 0     0     0    
Buttongrass 3% 11 0     0     0    
Woodland 1% 6 0     0     0    
Pine 1% 2 0     0     0    
District Summary   0     0     0    
Central North Grassland 50% 10 0     0     0    
Forest 45% 12 0     0     0    
Woodland 2% 6 0     0     0    
Pine 2% 6 0     0     0    
Shrubland 1% 0 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 68% 13 0     0     0    
Grassland 23% 6 0     0     0    
Pine 5% 6 0     0     0    
Shrubland 4% 0 0     0     0    
Woodland 0% 1 0     0     0    
Buttongrass 0% 12 0     0     0    
District Summary   0     0     0    
East Coast Forest 79% 16 0     0     0    
Grassland 19% 10 0     0     0    
Shrubland 1% 15 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 17 0     0     0    
District Summary   0     0     0    
Midlands Grassland 63% 13 0     0     0    
Forest 37% 16 0     0     0    
Woodland 0% 7 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 15 0     0     0    
District Summary   0     0     0    
Upper Derwent Valley Forest 55% 15 0     0     0    
Grassland 41% 9 0     0     0    
Pine 4% 13 0     0     0    
Woodland 0% 5 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 72% 15 0     0     0    
Grassland 21% 10 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 11 0     0     0    
Pine 0% 23 0     0     0    
Buttongrass 0% 16 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 77% 13 0     0     0    
Grassland 11% 7 0     0     0    
Shrubland 8% 0 0     0     0    
Buttongrass 3% 9 0     0     0    
Pine 0% 1 0     0     0    
District Summary   0     0     0    
Western Forest 62% 0 0     0     0    
Buttongrass 32% 12 0     0     0    
Shrubland 6% 0 0     0     0    
Grassland 0% 5 0     0     0    
Woodland 0% 0 0     0     0    
Pine 0% 9 0     0     0    
District Summary   0     0     0    

Weather Information
for Sunday 12 July 2026

Issued at 4:00 pm EST on Saturday 11 July 2026.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 13-14 59-60 W 40-50 55-65 W 85 1800 0 5.0-13.0
Furneaux Islands 13-14 60-62 W 40-45 55-65 W 80 1300 0 6.0-14.0
North West Coast 11-12 63-70 W 25-40 35-55 W 75 1500 0 7.0-17.0
Central North 11-12 60-63 NW 30-35 40-50 W 70 1400 0 2.0-8.0
North East 11-13 58-62 W 30-35 40-50 W 80 1500 0 3.0-9.0
East Coast 11-13 53-58 NW 25-30 35-45 W 80 1500 0 0.0-2.0
Midlands 10-11 58-60 NW 25-30 35-45 W 75 1500 0 1.0-4.0
Upper Derwent Valley 8-10 67-73 NW 25-30 35-45 W 75 1300 0 4.0-13.0
South East 10-12 58-67 NW 25-35 35-45 W 80 1300 0 2.0-8.0
Central Plateau 5-8 67-82 NW 25-35 35-45 W 70 1800 0 9.0-21.0
Western 9-11 67-79 NW 30-40 40-55 W 75 1400 1 13.0-27.0
Top