Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 25 / 03 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     2.0     145.2    8.8                                
  Beauty Flat Rd            2.9     101.9    9.5                                
  Bicheno                   3.4     142.0    9.3                                
  Bothwell                  6.2     145.9    6.6                                
  Bull Bay                  9.8     141.8    2.0                                
  Burnie                    5.5     140.3    4.6                                
  Bushy Park               10.6     150.3    1.8                                
  Campbell Town             2.0     144.1    8.8                                
  Cape Bruny                1.6      28.7    2.5                                
  Colebrook                10.3     123.9    2.9                                
  Devonport East            5.0     140.1    5.2                                
  Dover                     3.8      76.3    2.7                                
  Dunalley (Stroud          8.6     134.5    2.9                                
  Eddystone Pt              8.2     146.9    5.0                                
  Erriba                   18.2      30.9    1.4                                
  Fingal                    2.2     134.5    8.3                                
  Flinders Is Apt           2.4     133.8   10.0                                
  Friendly Beach            6.4     141.1    6.4                                
  Geeveston                 8.6      94.8    3.2                                
  Gladstone                 8.8     142.6    4.7                                
  Gray (Dalmayne R          5.2      41.7    6.4                                
  Hamilton                  5.0     150.0    5.6                                
  Hartz Mtn                 3.2      14.3    2.7                                
  Hastings Chalet           4.5      13.3    0.8                                
  Hobart Apt                9.0     154.3    2.3                                
  Hobart City               8.4     134.2    5.0                                
  Huonville                10.5     115.5    3.8                                
  Judbury                   3.6     131.0    5.9                                
  Kennaook/Cape Gr          2.7      68.9    8.6                                
  King Is Ap               11.4     118.2    3.3                                
  Lake Leake               10.8      70.5    2.6                                
  Lake St Clair             7.5      41.2    3.2                                
  Launceston Apt            6.0     154.8    6.8                                
  Launceston Apt            5.0     147.4    7.8                                
  Launceston City           5.2     161.3    7.6                                
  Lewis Hill                6.2     140.1    6.6                                
  Liawenee A.W.S.           5.0      48.9    6.8                                
  Llewellyn                 6.0      98.9    6.6                                
  Low Head                 15.8     131.6    2.1                                
  Low Rocky Pt              0.8       8.0    3.9                                
  Luncheon Hill             2.0      55.1    8.1                                
  Maatsuyker Is             2.4       0.2    1.2                                
  Marrawah                  2.6      84.2    9.1                                
  Mathinna                  6.9     127.8    6.0                                
  Maydena                  24.0     107.2    0.5                                
  Meander                   7.0     121.9    5.9                                
  Melton Mowbray            9.0     140.3    2.1                                
  Moogara                  16.7     121.2    0.9                                
  Mt Lloyd                 16.7     121.0    0.9                                
  Mt Read                   2.2       0.0    2.7                                
  Mt Wellington            12.2       0.0    1.5                                
  New Norfolk               7.2     142.8    5.6                                
  Nugent                   15.8      56.8    0.9                                
  Oatlands                  8.3     138.3    5.0                                
  Orford                   11.2     131.9    1.6                                
  Ouse                      6.4     143.2    4.2                                
  Palmers L/Out             4.3       0.0    0.7                                
  Pioneer                   6.4     144.0    6.5                                
  Poatina                   4.4     140.8    8.4                                
  Port Davey                4.0       0.0    0.4                                
  Pyengana                  6.0     121.4    6.7                                
  Rosebery                  1.3      19.6    6.2                                
  Ross                      1.8     144.8   10.0                                
  Savage River              2.2      40.3    7.4                                
  Scotts Peak               4.0      10.0    3.5                                
  Scottsdale                8.6     127.7    4.7                                
  Sheffield                13.0     108.9    2.8                                
  Smithton                  3.2     144.5    9.5                                
  St Marys                  4.0      89.2    8.4                                
  Strahan Town              1.4      27.6    6.7                                
  Strathgordon              1.5      18.0    6.2                                
  Swansea                   6.3     118.2    6.5                                
  Tarraleah Vill            4.2      22.2    4.4                                
  Tea Tree                  7.0     114.0    5.7                                
  Temma                     3.6      39.2    7.4                                
  Tooms Lake                0.0     141.7   10.0                                
  Tunnack                   8.8     118.2    4.6                                
  Upper Esk                 4.0      56.1    4.6                                
  Victoria Valley           3.3     136.1    9.4                                
  Waratah                   6.0      15.3    4.7                                
  Warra                     3.0       2.5    1.9                                
  Westbury                  5.7     141.8    7.1                                
  Wynyard                   7.4     135.3    4.0                                
  Zeehan                    4.0      17.0    5.4                                

Top