Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 10 / 06 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     4.9     125.6    4.4                                
  Beauty Flat Rd            0.0      37.3    7.3                                
  Bicheno                  15.1      45.4    2.0                                
  Bothwell                  0.2     136.0   10.0                                
  Bull Bay                 12.0     119.6    1.5                                
  Burnie                    0.0     121.3    8.3                                
  Bushy Park                1.4     130.0    9.3                                
  Campbell Town             5.0     118.5    4.3                                
  Cape Bruny                4.8       7.3    3.6                                
  Colebrook                25.1      82.4    0.4                                
  Devonport East            0.0     125.8    8.5                                
  Dover                    11.4      44.7    1.1                                
  Dunalley (Stroud         11.4     126.4    1.3                                
  Eddystone Pt              4.2     125.4    4.9                                
  Erriba                    0.0      41.6    3.4                                
  Fingal                    5.6     110.0    3.8                                
  Flinders Is Apt           1.8     106.9    5.5                                
  Friendly Beach           13.2      56.7    2.5                                
  Geeveston                32.0      13.5    0.2                                
  Gladstone                 4.4     122.5    4.4                                
  Gray (Dalmayne R          0.0      26.6    6.1                                
  Hamilton                  2.5     136.6    7.8                                
  Hartz Mtn                19.2       0.0    0.7                                
  Hastings Chalet           8.9       0.0    1.2                                
  Hobart Apt               11.0     124.7    1.7                                
  Hobart City              10.0     108.9    1.5                                
  Huonville                13.1      65.5    0.9                                
  Judbury                  17.2      81.2    1.6                                
  Kennaook/Cape Gr          0.0      62.3    7.6                                
  King Is Ap                0.2     125.4    6.6                                
  Lake Leake               26.4      49.4    0.3                                
  Lake St Clair             4.5       0.0    1.8                                
  Launceston Apt            0.0     118.6    6.8                                
  Launceston Apt            0.0     116.9    7.9                                
  Launceston City           0.0     121.0    8.1                                
  Lewis Hill               18.8      80.3    1.3                                
  Liawenee A.W.S.           2.6       0.0    2.8                                
  Llewellyn                 3.6     121.8    4.4                                
  Low Head                  0.0     116.7    7.5                                
  Low Rocky Pt              0.0       2.9    4.3                                
  Luncheon Hill             0.2      23.8    5.9                                
  Maatsuyker Is             6.4       0.0    2.5                                
  Marrawah                  0.0      82.3    7.6                                
  Mathinna                  0.0     103.0    8.6                                
  Maydena                   2.2      53.1    5.0                                
  Meander                   0.0      93.6    6.3                                
  Melton Mowbray            5.0      99.1    3.6                                
  Moogara                   1.5      72.4    7.9                                
  Mt Lloyd                  1.5      68.3    7.9                                
  Mt Read                   0.0       0.4    2.5                                
  Mt Wellington            36.6       0.0    0.1                                
  New Norfolk               9.0     119.2    2.0                                
  Nugent                   19.4      47.5    0.6                                
  Oatlands                 20.2     105.7    0.6                                
  Orford                   13.6     111.5    1.2                                
  Ouse                      2.8     130.2    7.3                                
  Palmers L/Out             8.6       0.0    1.3                                
  Pioneer                   3.2      83.2    4.0                                
  Poatina                   7.0      84.9    4.4                                
  Port Davey               12.0       0.0    1.0                                
  Pyengana                  8.6      11.9    1.2                                
  Rosebery                  0.0       2.3    2.9                                
  Ross                      4.6     118.6    4.5                                
  Savage River              0.0       3.4    4.7                                
  Scotts Peak               1.0       0.4    4.3                                
  Scottsdale                0.0      92.4    7.4                                
  Sheffield                 0.0     107.3    5.4                                
  Smithton                  0.2     130.6    7.6                                
  St Marys                 21.6       0.0    0.7                                
  Strahan Town              0.0       2.7    3.6                                
  Strathgordon              0.0       2.0    2.5                                
  Swansea                  25.0      34.5    0.3                                
  Tarraleah Vill            7.0       0.0    1.2                                
  Tea Tree                  5.6      88.6    4.5                                
  Temma                     0.0       7.8    4.6                                
  Tooms Lake               26.8      50.5    0.9                                
  Tunnack                  22.4      88.0    0.5                                
  Upper Esk                10.0       0.0    1.0                                
  Victoria Valley           2.0     117.6    6.8                                
  Waratah                   0.0       2.1    2.8                                
  Warra                     5.8       0.0    1.6                                
  Westbury                  0.0     116.7    7.2                                
  Wynyard                   0.0     102.4    6.9                                
  Zeehan                    0.0       3.2    2.7                                

Top