Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 21 / 09 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0      70.9    8.7                                
  Beauty Flat Rd            0.0      47.7    7.8                                
  Bicheno                   0.0      60.3    8.3                                
  Bothwell                  0.2      99.1    9.5                                
  Bull Bay                  0.0     103.0    9.5                                
  Burnie                    0.0      13.7    6.2                                
  Bushy Park                0.4      76.2    7.3                                
  Campbell Town             0.0      54.3    8.1                                
  Cape Bruny                2.4       0.0    3.3                                
  Colebrook                 0.0      50.5    7.9                                
  Devonport East            0.0      18.1    6.2                                
  Dover                     1.0       0.9    3.1                                
  Dunalley (Stroud          0.0      86.2    9.2                                
  Eddystone Pt              0.8      71.3    8.7                                
  Erriba                    0.3       0.8    3.4                                
  Fingal                    0.0      38.7    7.3                                
  Flinders Is Apt           2.2      35.8    7.0                                
  Friendly Beach            0.0      63.5    8.4                                
  Geeveston                 0.0       1.6    3.9                                
  Gladstone                 0.9      63.9    8.5                                
  Gray (Dalmayne R          0.0      32.8    7.0                                
  Hamilton                  0.2      69.0    6.1                                
  Hartz Mtn                12.8       0.0    2.2                                
  Hastings Chalet           1.5       7.7    4.6                                
  Hobart Apt                0.0     121.3    9.7                                
  Hobart City               0.0      64.6    6.6                                
  Huonville                 0.0      27.6    6.1                                
  Judbury                   1.4      38.9    4.5                                
  Kennaook/Cape Gr          5.4       0.0    1.6                                
  King Is Ap                3.4       7.3    5.0                                
  Lake Leake                0.0      32.7    7.0                                
  Lake St Clair             0.0       0.6    0.9                                
  Launceston Apt            0.2      20.9    6.2                                
  Launceston Apt            0.0       9.1    5.6                                
  Launceston City           0.0      18.8    6.2                                
  Lewis Hill                0.0      56.0    8.1                                
  Liawenee A.W.S.           0.0       0.2    2.9                                
  Llewellyn                 0.0      49.6    7.9                                
  Low Head                  0.4      22.2    6.3                                
  Low Rocky Pt              4.6       0.0    1.1                                
  Luncheon Hill            14.8       0.0    0.2                                
  Maatsuyker Is             3.2       0.0    2.8                                
  Marrawah                  6.0       0.3    1.4                                
  Mathinna                  1.5       4.7    5.6                                
  Maydena                   0.9       0.9    2.6                                
  Meander                   0.6       5.4    4.7                                
  Melton Mowbray            0.0      75.3    8.8                                
  Moogara                   0.6       0.7    3.4                                
  Mt Lloyd                  0.6       0.7    3.4                                
  Mt Read                  44.4       0.0    0.1                                
  Mt Wellington             0.2       0.0    5.0                                
  New Norfolk               0.0      88.1    9.2                                
  Nugent                    0.0      29.5    6.8                                
  Oatlands                  0.0      63.8    8.4                                
  Orford                    0.0      83.8    9.1                                
  Ouse                      0.2      40.4    4.8                                
  Palmers L/Out             1.4       4.3    4.4                                
  Pioneer                   0.6      18.0    6.2                                
  Poatina                   0.0       7.8    5.2                                
  Port Davey                6.0       0.0    1.2                                
  Pyengana                  2.5       0.2    3.8                                
  Rosebery                 16.8       0.0    1.8                                
  Ross                      0.0      53.7    8.0                                
  Savage River             19.8       0.0    0.1                                
  Scotts Peak               4.6       0.0    2.3                                
  Scottsdale                2.4       1.7    5.0                                
  Sheffield                 0.2       1.2    4.6                                
  Smithton                 11.0       0.0    0.6                                
  St Marys                  0.0      50.9    7.9                                
  Strahan Town             13.2       0.0    0.5                                
  Strathgordon             19.5       0.0    1.5                                
  Swansea                   0.0      56.3    8.2                                
  Tarraleah Vill            9.8       0.0    1.2                                
  Tea Tree                  0.6      70.8    8.7                                
  Temma                     7.2       0.0    1.0                                
  Tooms Lake                0.0      36.5    7.2                                
  Tunnack                   0.0      49.7    7.9                                
  Upper Esk                 0.0      14.7    6.2                                
  Victoria Valley           0.0       0.7    4.0                                
  Waratah                  12.0       0.0    0.5                                
  Warra                     6.6       0.0    1.0                                
  Westbury                  0.2       1.4    3.2                                
  Wynyard                   4.0       1.9    4.4                                
  Zeehan                   19.5       0.0    0.5                                

Top