Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 17 / 06 / 2026           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                    13.7     109.4    2.1                                
  Beauty Flat Rd            7.8      23.7    2.7                                
  Bicheno                   8.4      65.8    3.0                                
  Bothwell                  2.8      92.4    7.3                                
  Bull Bay                  1.1     101.6    9.5                                
  Burnie                   19.8      38.1    0.6                                
  Bushy Park                2.0     108.9    8.7                                
  Campbell Town            14.0     100.2    2.0                                
  Cape Bruny                0.0      10.2    6.0                                
  Colebrook                 5.7      39.1    3.7                                
  Devonport East           18.4      51.5    0.8                                
  Dover                     0.0      19.7    5.9                                
  Dunalley (Stroud          0.8      96.4    9.4                                
  Eddystone Pt             23.8      58.3    0.9                                
  Erriba                   30.8       0.0    0.3                                
  Fingal                   15.5      89.2    1.7                                
  Flinders Is Apt          15.4      55.7    1.3                                
  Friendly Beach           12.8      84.7    1.9                                
  Geeveston                 0.5      20.6    6.2                                
  Gladstone                26.4      45.0    0.7                                
  Gray (Dalmayne R         10.8       9.2    1.5                                
  Hamilton                  5.0     114.2    5.5                                
  Hartz Mtn                 0.4       1.6    3.9                                
  Hastings Chalet           0.0      23.5    5.7                                
  Hobart Apt                1.0     115.2    9.7                                
  Hobart City               0.4      76.3    8.9                                
  Huonville                 0.5      35.1    7.1                                
  Judbury                   0.4      81.5    8.9                                
  Kennaook/Cape Gr         50.4       0.0    0.1                                
  King Is Ap                6.2       5.1    1.5                                
  Lake Leake                6.0       3.1    2.4                                
  Lake St Clair            16.5       0.0    0.7                                
  Launceston Apt            9.0     114.0    2.4                                
  Launceston Apt           10.0      86.8    2.2                                
  Launceston City          10.0      98.5    2.2                                
  Lewis Hill                8.4      88.3    3.2                                
  Liawenee A.W.S.          11.4       0.0    1.2                                
  Llewellyn                 9.0      75.9    2.4                                
  Low Head                 16.7      41.7    0.7                                
  Low Rocky Pt              2.4       0.2    3.3                                
  Luncheon Hill            35.6       0.0    0.3                                
  Maatsuyker Is             1.4       1.7    4.5                                
  Marrawah                 56.0       0.0    0.1                                
  Mathinna                 19.3       2.8    0.6                                
  Maydena                   4.4       7.8    3.5                                
  Meander                  14.6      22.9    1.0                                
  Melton Mowbray            2.0      73.2    8.5                                
  Moogara                   3.0      32.0    5.8                                
  Mt Lloyd                  3.0      32.0    5.8                                
  Mt Read                  54.2       0.0    0.1                                
  Mt Wellington             3.2       0.0    3.5                                
  New Norfolk               0.4      89.6    9.2                                
  Nugent                    1.8      13.9    5.9                                
  Oatlands                  4.6      66.5    5.2                                
  Orford                    1.2      85.3    9.1                                
  Ouse                      6.4      93.9    4.4                                
  Palmers L/Out             0.0      21.6    5.7                                
  Pioneer                  19.2      29.7    0.9                                
  Poatina                   9.6      48.6    3.7                                
  Port Davey                1.4       2.7    4.0                                
  Pyengana                 31.8       0.0    0.1                                
  Rosebery                 18.1       0.0    0.6                                
  Ross                     13.6     101.6    2.6                                
  Savage River             41.0       0.0    0.2                                
  Scotts Peak               1.4       0.0    3.8                                
  Scottsdale               24.8       0.0    0.4                                
  Sheffield                22.0       0.0    0.4                                
  Smithton                 20.2       0.0    0.3                                
  St Marys                 10.7      12.7    1.6                                
  Strahan Town             14.4       0.0    0.8                                
  Strathgordon             21.0       0.0    0.5                                
  Swansea                  11.3      66.3    2.4                                
  Tarraleah Vill           12.6       0.0    1.0                                
  Tea Tree                  2.2      53.6    7.8                                
  Temma                    67.2       0.0    0.1                                
  Tooms Lake                7.8      46.2    2.9                                
  Tunnack                   4.6      45.6    4.6                                
  Upper Esk                28.0       0.0    0.4                                
  Victoria Valley           7.3      83.8    3.9                                
  Waratah                 112.0       0.0    0.0                                
  Warra                     1.4       0.4    3.2                                
  Westbury                 15.8      38.2    1.2                                
  Wynyard                  32.2       0.0    0.2                                
  Zeehan                   21.0       0.0    0.4                                

Top