Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 29 / 03 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     163.8   10.0                                
  Beauty Flat Rd            0.0     122.0    9.9                                
  Bicheno                   0.0     165.6   10.0                                
  Bothwell                  0.0     165.2   10.0                                
  Bull Bay                  0.0     165.6   10.0                                
  Burnie                    0.0     147.5   10.0                                
  Bushy Park                0.0     164.7   10.0                                
  Campbell Town             0.0     162.5   10.0                                
  Cape Bruny                0.0      43.5    7.6                                
  Cape Grim                 0.0     100.0    9.5                                
  Colebrook                 0.0     146.7   10.0                                
  Cressy                    0.0     165.8   10.0                                
  Devonport East            0.0     153.2   10.0                                
  Dover                     0.0     142.2   10.0                                
  Dunalley (Stroud          0.0     164.5   10.0                                
  Eddystone Pt              0.0     164.1   10.0                                
  Erriba                    0.0      54.1    8.0                                
  Fingal                    0.0     148.6   10.0                                
  Flinders Is Apt           0.0     165.3   10.0                                
  Friendly Beach            0.0     164.6   10.0                                
  Geeveston                 0.0     156.4   10.0                                
  Gladstone                 0.0     165.5   10.0                                
  Gray (Dalmayne R          0.0     114.4    9.8                                
  Hamilton                  0.0     165.9   10.0                                
  Hartz Mtn                 0.2      38.8    7.0                                
  Hastings Chalet           0.0      80.8    9.0                                
  Hobart Apt                0.0     165.5   10.0                                
  Hobart City               0.0     165.0   10.0                                
  Huonville                 0.0     153.1   10.0                                
  Judbury                   0.0     165.1   10.0                                
  King Is Ap                0.0     162.8   10.0                                
  Lake Leake                0.0     119.7    9.9                                
  Lake St Clair             0.0      18.2    5.4                                
  Launceston Apt            0.0     163.9   10.0                                
  Launceston Apt            0.0     163.7   10.0                                
  Launceston City           0.0     165.3   10.0                                
  Lewis Hill                0.0     149.4   10.0                                
  Liawenee A.W.S.           0.0      52.5    8.0                                
  Llewellyn                 0.0     165.1   10.0                                
  Low Head                  0.0     148.8   10.0                                
  Low Rocky Pt              0.2      27.5    6.6                                
  Luncheon Hill             0.2      67.4    8.1                                
  Maatsuyker Is             0.0      17.4    6.2                                
  Marrawah                  0.0     109.6    9.5                                
  Mathinna                  0.0     148.4   10.0                                
  Maydena                   0.0     113.0    9.7                                
  Meander                   0.0     107.9    9.7                                
  Melton Mowbray            0.0     165.1   10.0                                
  Moogara                   0.0     110.8    9.7                                
  Mt Lloyd                  0.0     110.8    9.7                                
  Mt Read                   0.2       1.4    0.8                                
  Mt Wellington             0.0      43.9    7.6                                
  New Norfolk               0.0     165.4   10.0                                
  Nugent                    0.0     125.4   10.0                                
  Oatlands                  0.0     142.5   10.0                                
  Orford                    0.0     162.2   10.0                                
  Ouse                      0.0     166.0   10.0                                
  Palmers L/Out             0.0      65.2    8.5                                
  Pioneer                   0.0     163.5   10.0                                
  Poatina                   0.0     145.0   10.0                                
  Port Davey                0.0       3.7    3.9                                
  Pyengana                  0.0      82.2    9.0                                
  Rosebery                  0.0      26.2    6.3                                
  Ross                      0.0     162.5   10.0                                
  Savage River              0.2      48.8    5.6                                
  Scotts Peak               0.4       3.4    4.3                                
  Scottsdale                0.0     147.0   10.0                                
  Sheffield                 0.0      96.2    9.3                                
  Smithton                  0.0     159.8   10.0                                
  St Marys                  0.0     122.3    9.9                                
  Strahan Town              0.0      64.0    8.2                                
  Strathgordon              0.0      10.8    5.1                                
  Swansea                   0.0     155.4   10.0                                
  Tarraleah Vill            0.0      18.3    5.9                                
  Tea Tree                  0.1     165.4   10.0                                
  Temma                     0.0      67.8    8.6                                
  Tooms Lake                0.0     143.5   10.0                                
  Tunnack                   0.0     143.6   10.0                                
  Upper Esk                 0.0      91.2    9.3                                
  Victoria Valley           0.0      55.8    8.1                                
  Waratah                   0.0      42.9    7.5                                
  Warra                     0.0      15.8    3.7                                
  Westbury                  0.0     148.4    9.9                                
  Wynyard                   0.0     132.2   10.0                                
  Zeehan                    0.0       4.1    4.3                                

Top