Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 17 / 11 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0      40.0    7.4                                
  Beauty Flat Rd            0.0      25.8    6.6                                
  Bicheno                   0.0      42.3    7.5                                
  Bothwell                 10.0      36.4    3.3                                
  Bull Bay                 16.4      59.0    1.8                                
  Burnie                    2.2      18.3    6.2                                
  Bushy Park                0.0      31.6    6.9                                
  Campbell Town             0.0      28.2    6.7                                
  Cape Bruny                7.2       0.2    3.1                                
  Colebrook                11.4      21.3    2.5                                
  Devonport East            1.8      18.3    6.2                                
  Dover                     8.8       0.0    2.5                                
  Dunalley (Stroud         16.8      43.3    1.6                                
  Eddystone Pt              0.0      50.3    7.9                                
  Erriba                    5.6       7.5    4.0                                
  Fingal                    0.0      18.6    6.2                                
  Flinders Is Apt           1.6      31.1    6.9                                
  Friendly Beach            0.0      30.6    6.9                                
  Geeveston                 6.2       3.4    3.8                                
  Gladstone                 0.0      24.9    6.5                                
  Gray (Dalmayne R          0.0      27.4    6.7                                
  Hamilton                  0.8      23.2    6.4                                
  Hartz Mtn                 6.4       0.0    1.6                                
  Hastings Chalet          10.4       0.0    2.0                                
  Hobart Apt               15.0      88.8    2.2                                
  Hobart City               2.8      30.8    6.9                                
  Huonville                 3.9       6.3    5.4                                
  Judbury                   6.2       3.4    3.8                                
  Kennaook/Cape Gr          8.1       0.0    2.7                                
  King Is Ap                5.0       7.2    4.8                                
  Lake Leake               12.0       4.1    1.8                                
  Lake St Clair             9.0       0.8    2.5                                
  Launceston Apt            1.2      21.4    6.2                                
  Launceston Apt            1.0      18.3    6.2                                
  Launceston City           1.4      20.7    6.2                                
  Lewis Hill                0.0      32.8    7.0                                
  Liawenee A.W.S.           5.6       1.7    4.0                                
  Llewellyn                 0.0      13.6    6.2                                
  Low Head                  3.6      17.2    6.2                                
  Low Rocky Pt              9.2       0.0    2.4                                
  Luncheon Hill            14.6       0.0    1.3                                
  Maatsuyker Is             8.8       0.0    2.5                                
  Marrawah                  9.0       1.1    2.5                                
  Mathinna                  3.1      10.4    6.1                                
  Maydena                   0.0       9.9    5.5                                
  Meander                   2.6      14.8    6.2                                
  Melton Mowbray           11.0      34.2    2.9                                
  Moogara                   0.0       8.0    5.8                                
  Mt Lloyd                  0.0       8.0    5.8                                
  Mt Read                  21.0       0.0    0.7                                
  Mt Wellington             2.8       0.0    4.9                                
  New Norfolk               2.7      49.9    7.9                                
  Nugent                   26.4       0.0    0.5                                
  Oatlands                  9.2      44.5    3.8                                
  Orford                   18.6      32.1    1.3                                
  Ouse                      1.4       6.4    5.8                                
  Palmers L/Out            10.0       0.0    2.1                                
  Pioneer                   0.0      22.3    6.3                                
  Poatina                   0.0      18.0    6.2                                
  Port Davey               18.0       0.0    0.9                                
  Pyengana                  5.1       6.5    3.2                                
  Rosebery                 18.1       0.0    0.8                                
  Ross                      0.0      28.8    6.7                                
  Savage River             16.7       0.0    1.0                                
  Scotts Peak              11.8       0.0    1.7                                
  Scottsdale                4.0      12.0    5.8                                
  Sheffield                 3.6      12.3    6.1                                
  Smithton                  4.6       8.1    5.1                                
  St Marys                  0.0      15.6    6.2                                
  Strahan Town             13.6       0.0    1.2                                
  Strathgordon             21.0       0.0    0.7                                
  Swansea                   0.0      14.5    6.2                                
  Tarraleah Vill           19.6       0.0    0.8                                
  Tea Tree                 14.8      13.4    1.6                                
  Temma                    10.8       0.0    1.9                                
  Tooms Lake                5.4      16.1    5.1                                
  Tunnack                   9.8      25.6    3.1                                
  Upper Esk                 0.0      12.1    5.6                                
  Victoria Valley           4.0      14.1    5.9                                
  Waratah                  18.0       0.0    0.9                                
  Warra                    15.6       0.0    1.2                                
  Westbury                  0.5      17.6    6.2                                
  Wynyard                   3.6      13.2    6.1                                
  Zeehan                   19.8       0.0    0.8                                

Top