Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 19 / 03 / 2024           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     0.0     165.6   10.0                                
  Beauty Flat Rd            1.9     115.8    9.8                                
  Bicheno                   1.8     164.2   10.0                                
  Bothwell                  0.0     166.0   10.0                                
  Bull Bay                  0.0     165.7   10.0                                
  Burnie                    0.0     144.8   10.0                                
  Bushy Park                0.0     166.3   10.0                                
  Campbell Town             0.0     165.4   10.0                                
  Cape Bruny                0.0      61.0    8.3                                
  Cape Grim                 0.0     113.8    9.8                                
  Colebrook                 0.0     143.5   10.0                                
  Cressy                    0.0     167.9   10.0                                
  Devonport East            0.0     149.7   10.0                                
  Dover                     0.0     136.7   10.0                                
  Dunalley (Stroud          0.0     159.1   10.0                                
  Eddystone Pt              0.2     161.7   10.0                                
  Erriba                   29.8      60.6    0.7                                
  Fingal                    0.0     151.3   10.0                                
  Flinders Is Apt           0.0     165.8   10.0                                
  Friendly Beach            2.2     161.3   10.0                                
  Geeveston                 0.0     151.6   10.0                                
  Gladstone                 0.2     165.1   10.0                                
  Gray (Dalmayne R          0.0     106.9    9.7                                
  Hamilton                  0.0     166.6   10.0                                
  Hartz Mtn                 0.0      52.6    8.0                                
  Hastings Chalet           0.0      84.7    9.1                                
  Hobart Apt                0.0     165.9   10.0                                
  Hobart City               0.0     165.5   10.0                                
  Huonville                 0.0     147.6   10.0                                
  Judbury                   0.0     166.2   10.0                                
  King Is Ap                0.0     167.3   10.0                                
  Lake Leake                0.0     113.2    9.8                                
  Lake St Clair             0.0      51.5    8.0                                
  Launceston Apt            0.0     166.2   10.0                                
  Launceston Apt            0.0     166.1   10.0                                
  Launceston City           0.0     167.2   10.0                                
  Lewis Hill                0.6     145.2   10.0                                
  Liawenee A.W.S.          23.2      58.1    1.1                                
  Llewellyn                 0.0     166.0   10.0                                
  Low Head                  0.0     143.5   10.0                                
  Low Rocky Pt              0.0      54.7    8.1                                
  Luncheon Hill             0.4      85.9    9.1                                
  Maatsuyker Is             0.0      38.1    7.3                                
  Marrawah                  0.0     120.9    9.9                                
  Mathinna                  0.5     143.8   10.0                                
  Maydena                   0.0     108.2    9.7                                
  Meander                   9.0     104.4    4.4                                
  Melton Mowbray            0.0     165.9   10.0                                
  Moogara                   0.0     107.1    9.7                                
  Mt Lloyd                  0.0     107.1    9.7                                
  Mt Read                   0.2      17.6    6.2                                
  Mt Wellington             1.4      47.3    7.8                                
  New Norfolk               0.0     165.9   10.0                                
  Nugent                    3.0     132.6    5.3                                
  Oatlands                  0.0     135.1   10.0                                
  Orford                    0.0      40.8    7.4                                
  Ouse                      0.0     166.6   10.0                                
  Palmers L/Out             0.0      71.3    8.7                                
  Pioneer                   2.0     163.5   10.0                                
  Poatina                   3.0     145.1    9.7                                
  Port Davey                0.0      30.6    6.9                                
  Pyengana                 16.0      77.0    1.5                                
  Rosebery                  0.0      54.6    8.1                                
  Ross                      0.0     166.0   10.0                                
  Savage River              0.0      87.0    9.2                                
  Scotts Peak               0.0      29.6    6.8                                
  Scottsdale                0.6     142.2   10.0                                
  Sheffield                21.4      90.8    1.3                                
  Smithton                  0.0     161.0   10.0                                
  St Marys                  2.7     116.3    9.8                                
  Strahan Town              0.0      86.3    9.2                                
  Strathgordon              0.0      44.9    7.6                                
  Swansea                   3.8     150.4    9.0                                
  Tarraleah Vill            0.0      40.2    7.4                                
  Tea Tree                  0.0     165.9   10.0                                
  Temma                     0.0      90.0    9.3                                
  Tooms Lake                0.0     147.2   10.0                                
  Tunnack                   0.0     138.2   10.0                                
  Upper Esk                 0.0      97.0    9.4                                
  Victoria Valley           0.0      73.9    8.8                                
  Waratah                   0.0      62.0    8.4                                
  Warra                     0.0      42.9    7.5                                
  Westbury                  0.0     156.6   10.0                                
  Wynyard                   0.0     125.4   10.0                                
  Zeehan                    0.0      44.2    7.6                                

Top